Investors Group Peach Classic Triathlon
Sunday July 17, 2005
Results by RACE HEADQUARTERS - 604-882-2063
Results by Race Headquarters - Darcy Locke
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/223 M 1/43 M3539 1:54:30 103 Tom Evans 2 17:24 1 1:01:41 24.2 1 1:19:05 1 35:25 5:42 Penticton,BC
2 2/223 M 1/36 M4044 2:01:52 49 Jaime Cathcart 15 20:46 2 1:04:29 23.1 3 1:25:14 2 36:39 5:54 Richmond,BC
3 3/223 M 1/12 M1824 2:02:11 43 Mike Cambridge 13 20:39 3 1:04:35 23.1 4 1:25:14 4 36:57 5:57 Westbank,BC
4 4/223 M 2/43 M3539 2:03:26 264 Peter Reid 4 18:28 5 1:04:48 23.0 2 1:23:15 22 40:11 6:28 Victoria,BC
5 5/223 M 3/43 M3539 2:04:33 70 Kevin Cutjar 8 19:59 13 1:07:47 22.0 8 1:27:46 3 36:48 5:56 Penticton,BC
6 6/223 M 4/43 M3539 2:05:35 390 Eddy Smith 30 21:33 9 1:06:25 22.5 9 1:27:58 7 37:38 6:04 Vancouver,BC
7 7/223 M 5/43 M3539 2:06:00 382 Charlie Cooper 16 20:48 4 1:04:40 23.1 5 1:25:27 26 40:33 6:32 Marysville,BC
8 8/223 M 1/33 M3034 2:06:07 71 Brent Cyr 45 22:12 8 1:06:02 22.6 12 1:28:13 8 37:54 6:06 Summerland,BC
9 9/223 M 2/33 M3034 2:06:17 21 Benjamin Bigglestone 11 20:32 6 1:05:35 22.7 6 1:26:07 21 40:11 6:28 Leeds,WY
10 10/223 M 2/12 M1824 2:06:38 31 Christopher Brown 17 20:50 10 1:07:11 22.2 11 1:28:01 9 38:38 6:13 Fort McMurray,BC
11 11/223 M 6/43 M3539 2:07:23 19 Darin Bentley 49 22:17 7 1:05:44 22.7 10 1:28:01 11 39:23 6:21 Surrey,BC
12 12/223 M 1/20 M2529 2:07:51 276 Tom Rushton 1 17:22 22 1:10:03 21.3 7 1:27:24 25 40:28 6:31 Delta,BC
13 13/223 M 7/43 M3539 2:08:23 354 Calvin Zaryski 14 20:40 15 1:09:03 21.6 15 1:29:42 10 38:41 6:14 Calgary,BC
14 14/223 M 3/33 M3034 2:09:32 233 Joseph Nelson 58 22:41 21 1:09:47 21.4 25 1:32:28 5 37:04 5:58 Prince Rupert,BC
15 15/223 M 4/33 M3034 2:09:53 225 James Muter 12 20:34 19 1:09:39 21.4 18 1:30:13 14 39:40 6:24 Surrey,BC
16 16/223 M 8/43 M3539 2:10:54 12 Geoff Badger 20 20:54 25 1:10:36 21.1 20 1:31:30 12 39:25 6:21 Calgary,AB
17 17/223 M 5/33 M3034 2:11:48 361 Dave Matheson 19 20:52 29 1:11:03 21.0 21 1:31:54 16 39:54 6:26 Penticton,BC
18 18/223 M 6/33 M3034 2:11:54 285 Mark Schurch 51 22:20 18 1:09:36 21.4 22 1:31:55 20 39:59 6:27 Victoria,BC
19 19/223 M 2/20 M2529 2:11:59 84 Steven Devantier 40 22:05 11 1:07:14 22.2 13 1:29:19 45 42:41 6:53 Port Coquitlam,B
20 20/223 M 1/35 M4549 2:12:17 269 Mark Roberts 5 19:01 37 1:11:42 20.8 19 1:30:42 31 41:35 6:42 Vancouver,BC
21 21/223 M 2/36 M4044 2:12:52 336 Carl Weber 46 22:14 12 1:07:42 22.0 17 1:29:55 46 42:57 6:55 Osoyoos,BC
22 1/132 F 1/10 F1824 2:13:03 15 Sarah Baker 32 21:40 31 1:11:10 21.0 26 1:32:49 23 40:15 6:29 White Rock,BC
23 22/223 M 7/33 M3034 2:13:07 358 Allan K-Boos 25 21:07 42 1:12:05 20.7 30 1:33:11 17 39:56 6:26 Victoria,BC
24 23/223 M 3/36 M4044 2:13:23 273 Brent Rogers *PENALTY 43 22:12 20 1:09:45 21.4 23 1:31:56 28 41:27 6:41 Westbank,BC
25 24/223 M 1/23 M5054 2:13:24 283 Brian Schroeder 36 21:43 14 1:08:11 21.9 16 1:29:53 49 43:31 7:01 Winnipeg,MB
26 25/223 M 9/43 M3539 2:14:33 182 Francois Lascelles 10 20:30 16 1:09:12 21.6 14 1:29:41 74 44:52 7:14 Kelowna,BC
27 2/132 F 1/16 F2529 2:15:01 195 Anne-Marie Madden 52 22:21 46 1:12:43 20.5 35 1:35:04 18 39:58 6:26 Victoria,BC
28 26/223 M 3/20 M2529 2:15:03 324 Anthony Toth 63 22:47 43 1:12:31 20.6 38 1:35:17 15 39:46 6:24 Vancouver,BC
29 3/132 F 1/26 F3539 2:15:20 371 Gillian Bakker 56 22:33 24 1:10:33 21.1 29 1:33:06 40 42:15 6:48 Winfield,BC
30 27/223 M 8/33 M3034 2:16:27 363 Ruedi Schynder 102 24:23 23 1:10:29 21.2 32 1:34:51 32 41:36 6:42 Gibsons,BC
31 28/223 M 4/36 M4044 2:16:27 122 James Gordon 121 24:47 52 1:14:27 20.0 67 1:39:14 6 37:14 6:00 Gibsons,BC
32 29/223 M 4/20 M2529 2:16:33 40 Dallas Cain 135 25:50 27 1:10:45 21.1 49 1:36:34 19 39:59 6:26 Rossland,BC
33 30/223 M 5/36 M4044 2:17:02 365 Darryl Tainsh 24 21:05 40 1:11:59 20.7 28 1:33:04 58 43:59 7:05 Calgary,AB
34 4/132 F 2/16 F2529 2:17:02 346 Chantell Widney 76 23:22 49 1:14:02 20.1 52 1:37:24 13 39:39 6:23 Edmonton,AB
35 31/223 M 6/36 M4044 2:17:24 217 Stephen Miller 22 21:00 50 1:14:15 20.1 37 1:35:14 38 42:10 6:48 Coquitlam,BC
36 5/132 F 2/26 F3539 2:17:24 381 Cherie Cooper 105 24:25 32 1:11:17 20.9 43 1:35:42 34 41:43 6:43 Marysville,BC
37 32/223 M 10/43 M3539 2:17:45 353 Anthony Yue 119 24:42 26 1:10:39 21.1 39 1:35:20 41 42:25 6:50 Victoria,BC
38 33/223 M 7/36 M4044 2:17:58 348 Jim Winter 28 21:17 36 1:11:40 20.8 27 1:32:56 75 45:02 7:15 Coquitlam,BC
39 6/132 F 3/26 F3539 2:18:40 56 Sarah Clark 53 22:22 61 1:15:06 19.9 54 1:37:27 27 41:13 6:38 Vernon,BC
40 34/223 M 9/33 M3034 2:18:50 231 Ian Nelson 47 22:15 45 1:12:43 20.5 34 1:34:57 57 43:53 7:04 Pitt Meadows,BC
41 35/223 M 2/35 M4549 2:18:52 322 Rick Tkach 21 20:56 51 1:14:16 20.1 36 1:35:12 54 43:41 7:02 Burnaby,BC
42 1/1 Q 1/1 DQ 2:19:13 205 Jordan Maynard 193 27:55 28 1:11:02 21.0 62 1:38:56 24 40:18 6:29 Vancouver,BC
43 36/223 M 5/20 M2529 2:19:18 172 Lauren Kildaw 23 21:02 34 1:11:18 20.9 24 1:32:19 107 46:59 7:34 Victoria,BC
44 37/223 M 8/36 M4044 2:19:22 280 Jean-Yves Sauriol 6 19:11 78 1:16:32 19.5 44 1:35:42 53 43:40 7:02 Vancouver,BC
45 38/223 M 6/20 M2529 2:19:36 78 Julio Daza 96 24:10 33 1:11:17 20.9 40 1:35:26 62 44:10 7:07 Vancouver,BC
46 39/223 M 11/43 M3539 2:19:51 8 Chris Andruchow 50 22:19 47 1:13:08 20.4 41 1:35:27 65 44:24 7:09 Kelowna,BC
47 40/223 M 3/12 M1824 2:19:56 51 Jonathan Chesley 104 24:25 17 1:09:28 21.5 31 1:33:53 86 46:04 7:25 Victoria,BC
48 41/223 M 10/33 M3034 2:19:58 135 Daryl Handley 112 24:36 30 1:11:09 21.0 45 1:35:44 64 44:15 7:08 Vancouver,BC
49 42/223 M 12/43 M3539 2:20:10 308 Anthony Trabinger 35 21:43 54 1:14:41 20.0 47 1:36:24 55 43:47 7:03 Penticton,BC
50 43/223 M 7/20 M2529 2:21:12 326 David Trill 71 23:12 38 1:11:45 20.8 33 1:34:56 91 46:16 7:27 Victoria,BC
51 44/223 M 2/23 M5054 2:21:17 204 Al Mayer 113 24:36 63 1:15:09 19.8 71 1:39:45 29 41:32 6:41 Coeur d alene,ID
52 45/223 M 11/33 M3034 2:21:31 330 Pierre Vaillancourt 67 23:01 60 1:15:00 19.9 57 1:38:00 50 43:32 7:01 North Vancouver,
53 46/223 M 3/35 M4549 2:22:00 181 Rejean Lareau 97 24:10 41 1:12:03 20.7 46 1:36:13 82 45:48 7:23 Field,BC
54 47/223 M 13/43 M3539 2:22:07 293 Paul Skelhorne 74 23:20 55 1:14:43 20.0 59 1:38:03 60 44:05 7:06 Pitt Meadows,BC
55 48/223 M 4/35 M4549 2:22:09 291 Mark Shorter 116 24:39 67 1:15:47 19.7 73 1:40:26 35 41:44 6:43 North Vancouver,
56 49/223 M 14/43 M3539 2:22:12 355 Chris Zott 90 24:01 35 1:11:39 20.8 42 1:35:40 98 46:32 7:30 Bourron-Marlotte,
57 50/223 M 4/12 M1824 2:22:51 177 Nolan Labach 130 25:13 62 1:15:08 19.9 72 1:40:20 42 42:32 6:51 Kelowna,BC
58 51/223 M 8/20 M2529 2:22:53 34 Rhodes Brown 9 20:19 73 1:16:16 19.6 50 1:36:34 93 46:20 7:28 Victoria,BC
59 7/132 F 2/10 F1824 2:23:04 266 Imogen Riley 61 22:43 74 1:16:20 19.5 63 1:39:02 59 44:02 7:06 Vancouver,BC
60 52/223 M 5/35 M4549 2:23:05 187 Brad Lee 120 24:45 39 1:11:48 20.8 48 1:36:32 99 46:33 7:30 Penticton,BC
61 53/223 M 9/20 M2529 2:23:15 158 Jordan Hurdal 37 21:47 109 1:19:18 18.8 77 1:41:04 39 42:11 6:48 West Vancouver,B
62 54/223 M 9/36 M4044 2:23:40 278 Mark Rutledge 98 24:11 59 1:14:58 19.9 65 1:39:08 68 44:32 7:10 Calgary,AB
63 8/132 F 1/19 F4044 2:23:46 10 Jenny Ayers 34 21:42 70 1:16:06 19.6 56 1:37:48 84 45:58 7:24 Winnipeg,MB
64 55/223 M 15/43 M3539 2:23:51 338 Ken Welsh 66 22:55 77 1:16:29 19.5 70 1:39:23 67 44:29 7:10 Kansas City,MO
65 56/223 M 12/33 M3034 2:24:18 254 Darren Pighin 82 23:47 56 1:14:43 20.0 60 1:38:30 83 45:49 7:23 Surrey,BC
66 57/223 M 16/43 M3539 2:24:33 95 Roman Dujmovic 126 25:01 85 1:17:30 19.2 84 1:42:31 37 42:02 6:46 Burnaby,BC
67 58/223 M 3/23 M5054 2:24:46 50 Gar Chase 106 24:26 48 1:13:36 20.3 58 1:38:02 102 46:44 7:32 Kelowna,BC
68 9/132 F 3/16 F2529 2:24:53 244 Charlene Parrott 7 19:22 90 1:17:41 19.2 51 1:37:03 125 47:51 7:42 Coquitlam,BC
69 59/223 M 13/33 M3034 2:25:04 317 Colin Thompson 123 24:50 79 1:16:37 19.5 78 1:41:26 52 43:38 7:02 Mead,WA
70 60/223 M 14/33 M3034 2:25:05 292 Dan Sigouin 124 24:56 44 1:12:31 20.6 53 1:37:26 123 47:40 7:41 Calgary,AB
71 61/223 M 6/35 M4549 2:25:14 108 Chris Flint 65 22:53 57 1:14:47 19.9 55 1:37:39 121 47:35 7:40 Brentwood Bay,BC
72 62/223 M 7/35 M4549 2:25:19 110 Scott Forrest 86 23:51 64 1:15:17 19.8 64 1:39:08 88 46:12 7:27 Prince George,BC
73 63/223 M 8/35 M4549 2:25:24 118 Vincent Gabel 172 27:02 82 1:16:44 19.4 98 1:43:46 33 41:39 6:43 Coquitlam,BC
74 10/132 F 4/26 F3539 2:25:33 98 Claudia Edwards 118 24:41 99 1:18:12 19.1 86 1:42:53 44 42:40 6:52 North Vancouver,
75 64/223 M 10/36 M4044 2:25:33 307 Richard Szabo 95 24:08 53 1:14:38 20.0 61 1:38:45 103 46:48 7:32 Penticton,BC
76 65/223 M 5/12 M1824 2:26:16 295 Julian Smallbone 57 22:37 114 1:19:48 18.7 83 1:42:25 56 43:52 7:04 Cape town,WP
77 11/132 F 4/16 F2529 2:26:23 83 Julia Desramaux 68 23:04 89 1:17:38 19.2 75 1:40:42 81 45:42 7:22 Victoria,BC
78 66/223 M 1/11 M6064 2:26:38 138 Steve Hardwicke 127 25:06 66 1:15:33 19.7 74 1:40:38 85 46:01 7:25 Penticton,BC
79 67/223 M 17/43 M3539 2:26:44 28 Bill Boothman 145 26:06 96 1:18:01 19.1 104 1:44:06 43 42:38 6:52 Saanichton,BC
80 68/223 M 6/12 M1824 2:27:23 212 Joseph Mergens 64 22:51 75 1:16:26 19.5 68 1:39:16 129 48:07 7:45 Vancouver,BC
81 69/223 M 11/36 M4044 2:27:26 80 Andrew Deboer 101 24:22 105 1:18:58 18.9 90 1:43:20 61 44:07 7:06 San Francisco,CA
82 70/223 M 18/43 M3539 2:27:32 350 Eric Worden 92 24:03 119 1:19:58 18.7 102 1:44:01 51 43:32 7:01 Spokane,WA
83 71/223 M 15/33 M3034 2:27:38 265 Michael Richards 208 28:35 83 1:17:06 19.3 118 1:45:41 36 41:57 6:46 Port Moody,BC
84 72/223 M 19/43 M3539 2:27:40 134 Mark Hampton 161 26:41 72 1:16:15 19.6 87 1:42:55 71 44:45 7:12 Coquitlam,BC
85 73/223 M 9/35 M4549 2:27:48 253 Ken Phillips 142 26:01 58 1:14:55 19.9 76 1:40:56 105 46:53 7:33 West Vancouver,B
86 74/223 M 12/36 M4044 2:28:00 300 Jeff Stasiuk 70 23:10 68 1:15:59 19.6 66 1:39:09 141 48:52 7:52 Surrey,BC
87 75/223 M 20/43 M3539 2:28:02 162 Darin Johaneson 41 22:06 131 1:20:35 18.5 85 1:42:40 78 45:23 7:19 Vernon,BC
88 76/223 M 10/20 M2529 2:28:12 26 Emlyn Bolton 31 21:39 122 1:19:59 18.6 79 1:41:37 100 46:35 7:30 Vancouver,BC
89 77/223 M 16/33 M3034 2:28:54 97 Jonathan Edmondson 88 23:54 65 1:15:27 19.8 69 1:39:20 149 49:35 7:59 White Rock,BC
90 78/223 M 4/23 M5054 2:29:01 133 Mark Hammerquist 157 26:33 97 1:18:04 19.1 111 1:44:36 66 44:25 7:09 Penticton,BC
91 79/223 M 21/43 M3539 2:29:15 22 Jason Bishop 140 26:00 92 1:17:49 19.2 99 1:43:48 80 45:28 7:19 New Westminster,
92 80/223 M 10/35 M4549 2:29:25 169 Paul Kane 160 26:38 98 1:18:08 19.1 114 1:44:45 70 44:40 7:12 Victoria,BC
93 12/132 F 1/26 F3034 2:29:38 359 Tammy Kovaluk-Boos 107 24:28 127 1:20:22 18.6 115 1:44:50 72 44:48 7:13 Victoria,BC
94 13/132 F 5/16 F2529 2:29:55 259 Krista Powell 62 22:43 139 1:20:58 18.4 97 1:43:41 90 46:14 7:27 Victoria,BC
95 81/223 M 13/36 M4044 2:30:04 197 NIck Mallett 55 22:30 142 1:21:06 18.4 96 1:43:35 97 46:30 7:29 Cairns,Q
96 82/223 M 7/12 M1824 2:30:23 67 Bryce Croll 48 22:15 200 1:26:35 17.2 151 1:48:49 30 41:34 6:42 Abbotsford,BC
97 83/223 M 11/35 M4549 2:30:51 143 Bob Hautala 159 26:37 93 1:17:49 19.2 108 1:44:26 95 46:26 7:29 Coquitlam,BC
98 84/223 M 12/35 M4549 2:30:56 323 Anthony Tomic 181 27:31 76 1:16:27 19.5 101 1:43:57 108 46:59 7:34 Vancouver,BC
99 14/132 F 6/16 F2529 2:31:05 362 Claire Matheson 191 27:51 94 1:17:53 19.2 119 1:45:43 79 45:23 7:19 Penticton,BC
100 85/223 M 22/43 M3539 2:31:18 137 Sean Hann 162 26:41 95 1:17:55 19.1 109 1:44:35 101 46:43 7:32 Calgary,AB
101 15/132 F 2/19 F4044 2:31:24 360 Sandy Sernoski 132 25:25 81 1:16:41 19.5 82 1:42:05 146 49:19 7:57 Vancouver,BC
102 16/132 F 3/19 F4044 2:31:29 79 Jane De lemos 69 23:06 104 1:18:45 18.9 80 1:41:51 152 49:39 8:00 Richmond,BC
103 17/132 F 3/10 F1824 2:31:46 270 Ashlee Robinson 79 23:39 117 1:19:56 18.7 95 1:43:35 131 48:12 7:46 Kelowna,BC
104 86/223 M 14/36 M4044 2:31:52 82 Chris Denis 137 25:54 88 1:17:34 19.2 93 1:43:27 135 48:25 7:48 Chilliwack,BC
105 87/223 M 23/43 M3539 2:31:54 208 Tristan McCutcheon 38 21:58 153 1:22:03 18.2 103 1:44:01 126 47:54 7:43 Port Coquitlam,B
106 18/132 F 5/26 F3539 2:32:05 18 Janine Benson 110 24:32 125 1:20:04 18.6 110 1:44:36 118 47:30 7:39 Coquitlam,BC
107 88/223 M 11/20 M2529 2:32:53 117 James Fry 117 24:41 100 1:18:15 19.1 88 1:42:56 158 49:57 8:03 Richmond,BC
108 19/132 F 4/10 F1824 2:32:53 301 Trish Stathers 89 23:55 128 1:20:29 18.5 107 1:44:24 137 48:30 7:49 Penticton,BC
109 20/132 F 1/13 F5054 2:32:55 145 Barb Hillier 146 26:07 102 1:18:38 19.0 112 1:44:45 130 48:11 7:46 Penticton,BC
110 89/223 M 17/33 M3034 2:33:07 60 Derek Collins 165 26:48 80 1:16:39 19.5 92 1:43:26 153 49:41 8:00 Victoria,BC
111 90/223 M 5/23 M5054 2:33:14 263 Gordon Rankin 203 28:18 86 1:17:31 19.2 120 1:45:48 116 47:26 7:38 Calgary,AB
112 91/223 M 24/43 M3539 2:33:14 99 Dean Elissat 222 29:07 91 1:17:46 19.2 130 1:46:52 94 46:23 7:28 Vancouver,BC
113 21/132 F 2/26 F3034 2:33:30 258 Louise Porto 129 25:11 103 1:18:44 18.9 100 1:43:55 151 49:36 7:59 Nelson,BC
114 92/223 M 13/35 M4549 2:33:33 262 Derek Prout 42 22:10 143 1:21:13 18.4 91 1:43:22 159 50:11 8:05 Victoria,BC
115 93/223 M 14/35 M4549 2:33:35 203 Paul Mathias 224 29:09 116 1:19:54 18.7 154 1:49:02 69 44:33 7:11 Surrey,BC
116 94/223 M 25/43 M3539 2:33:38 94 David Duckworth 218 28:53 84 1:17:12 19.3 122 1:46:04 120 47:34 7:40 Kamloops,BC
117 22/132 F 5/10 F1824 2:33:41 340 Jen Westnedge 141 26:01 157 1:22:25 18.1 147 1:48:26 77 45:16 7:17 Qualicum,BC
118 23/132 F 3/26 F3034 2:33:42 335 Laura Weatherly 75 23:22 136 1:20:46 18.5 105 1:44:07 150 49:35 7:59 Vancouver,BC
119 24/132 F 6/26 F3539 2:33:55 42 Susan Calder 192 27:51 120 1:19:59 18.6 142 1:47:49 87 46:06 7:26 Field,BC
120 95/223 M 6/23 M5054 2:34:01 14 Darrell Bailie 226 29:14 113 1:19:43 18.7 152 1:48:57 76 45:05 7:16 Vancouver,BC
121 96/223 M 7/23 M5054 2:34:07 64 Steve Cooper 138 25:58 137 1:20:46 18.5 129 1:46:44 115 47:24 7:38 Vancouver,BC
122 97/223 M 8/23 M5054 2:34:09 369 Andy Hamilton 260 30:26 69 1:16:05 19.6 128 1:46:31 122 47:39 7:40 Summerland,BC
123 98/223 M 26/43 M3539 2:34:26 327 Ross Turnbull *PENALTY 85 23:51 160 1:22:30 18.1 127 1:46:21 128 48:06 7:45 West Vancouver,B
124 25/132 F 4/26 F3034 2:34:35 46 Tanya Camposano 182 27:31 101 1:18:34 19.0 123 1:46:05 138 48:31 7:49 Roberts Creek,BC
125 26/132 F 1/17 F4549 2:34:52 167 Kim Jollymore 114 24:38 145 1:21:22 18.3 121 1:46:00 142 48:53 7:52 Kelowna,BC
126 99/223 M 15/35 M4549 2:35:11 211 Kimble Meagher 251 30:13 148 1:21:34 18.3 183 1:51:46 48 43:25 7:00 Calgary,AB
127 100/223 M 27/43 M3539 2:35:13 250 Denis Peregrym 209 28:37 71 1:16:08 19.6 113 1:44:45 160 50:29 8:08 Burnaby,BC
128 27/132 F 2/13 F5054 2:35:22 1 Joanne Montgomery 194 27:55 106 1:19:04 18.9 132 1:46:59 133 48:24 7:48 Penticton,BC
129 28/132 F 7/16 F2529 2:35:26 41 Laura Cain 115 24:38 201 1:26:35 17.2 178 1:51:13 63 44:14 7:08 Vancouver,BC
130 101/223 M 15/36 M4044 2:35:29 388 Michael Stokker 122 24:48 162 1:22:46 18.0 139 1:47:33 127 47:57 7:43 Penticton,BC
131 102/223 M 2/11 M6064 2:35:44 154 Alan Hubbard 134 25:48 108 1:19:15 18.8 117 1:45:03 164 50:42 8:10 Vernon,BC
132 29/132 F 5/26 F3034 2:36:00 279 Sophia Sagur 103 24:23 149 1:21:47 18.2 124 1:46:10 156 49:51 8:02 Vancouver,BC
133 103/223 M 16/35 M4549 2:36:14 347 Glenn Wilson 93 24:05 111 1:19:27 18.8 94 1:43:31 194 52:43 8:29 St. Albert,AB
134 30/132 F 4/19 F4044 2:36:28 240 Gayanne Pacholzuk 29 21:24 165 1:22:56 18.0 106 1:44:20 182 52:09 8:24 Kelowna,BC
135 31/132 F 8/16 F2529 2:36:31 6 Miranda Alldritt 219 28:59 124 1:20:04 18.6 155 1:49:03 117 47:29 7:39 North Vancouver,
136 104/223 M 18/33 M3034 2:36:43 302 Craig Stephens 128 25:09 181 1:24:35 17.6 164 1:49:44 106 46:59 7:34 Penticton,BC
137 105/223 M 12/20 M2529 2:37:05 87 Mike Dickenson 176 27:11 163 1:22:48 18.0 169 1:49:58 111 47:07 7:35 Vancouver,BC
138 106/223 M 16/36 M4044 2:37:25 331 Gary Van Spengen 150 26:17 161 1:22:44 18.0 153 1:49:01 134 48:24 7:48 Prince George,BC
139 107/223 M 13/20 M2529 2:37:35 337 Glen Welin 148 26:13 158 1:22:25 18.1 149 1:48:38 144 48:58 7:53 Penticton,BC
140 108/223 M 17/35 M4549 2:37:39 257 Paul Plocktis 44 22:12 141 1:21:02 18.4 89 1:43:13 218 54:26 8:46 Westbank,BC
141 109/223 M 18/35 M4549 2:37:54 125 Stuart Grundison 72 23:17 164 1:22:53 18.0 125 1:46:10 178 51:44 8:20 Vancouver,BC
142 110/223 M 1/6 M5559 2:37:54 114 Alan Fraser 188 27:43 147 1:21:26 18.3 156 1:49:08 140 48:46 7:51 North Vancouver,
143 111/223 M 17/36 M4044 2:38:22 180 Steve LaPointe 173 27:05 121 1:19:59 18.6 133 1:47:04 172 51:18 8:16 Okanagan Falls,B
144 112/223 M 9/23 M5054 2:38:45 367 Terry Waters 239 29:46 87 1:17:31 19.2 134 1:47:16 174 51:29 8:18 Vancouver,BC
145 113/223 M 18/36 M4044 2:39:08 218 Sinisa Mirkov 227 29:18 152 1:22:03 18.2 181 1:51:21 124 47:48 7:42 Coquitlam,BC
146 114/223 M 14/20 M2529 2:39:25 115 Dan Fraser 154 26:21 167 1:23:20 17.9 163 1:49:40 154 49:45 8:01 Calgary,AB
147 115/223 M 19/35 M4549 2:39:36 333 Alex Vincent 167 26:50 135 1:20:37 18.5 137 1:47:27 183 52:10 8:24 Calgary,AB
148 116/223 M 10/23 M5054 2:39:42 304 Marcelo Sulkin 91 24:03 184 1:24:44 17.6 150 1:48:47 167 50:56 8:12 Calgary,AB
149 117/223 M 20/35 M4549 2:39:43 186 Doug Leahy 169 26:52 178 1:24:22 17.7 180 1:51:14 136 48:29 7:49 Penticton,BC
150 118/223 M 19/36 M4044 2:39:57 356 Patrick Dickie 174 27:06 144 1:21:15 18.4 145 1:48:21 176 51:36 8:19 Halfmoon Bay,BC
151 119/223 M 20/36 M4044 2:40:08 121 Jamie Goderis 304 33:14 134 1:20:37 18.5 195 1:53:50 92 46:18 7:28 Surrey,BC
152 120/223 M 21/36 M4044 2:40:10 174 John Klarer 204 28:26 112 1:19:34 18.7 143 1:47:59 184 52:11 8:24 Calgary,AB
153 121/223 M 19/33 M3034 2:40:13 119 Craig Gauld 81 23:45 159 1:22:30 18.1 126 1:46:15 210 53:59 8:42 Vancouver,BC
154 32/132 F 6/26 F3034 2:40:48 252 Cindy Peters 262 30:28 132 1:20:35 18.5 177 1:51:03 155 49:46 8:01 Newcastle,WA
155 122/223 M 28/43 M3539 2:40:50 315 James Thomas 149 26:15 170 1:23:32 17.9 165 1:49:47 168 51:03 8:13 Vancouver,BC
156 123/223 M 20/33 M3034 2:40:53 166 Lee Johnston 175 27:08 146 1:21:24 18.3 148 1:48:31 189 52:22 8:26 Vancouver,BC
157 124/223 M 29/43 M3539 2:40:56 17 Louis Beaudoin 233 29:30 179 1:24:25 17.7 197 1:53:55 109 47:02 7:35 Nanoose Bay,BC
158 125/223 M 3/11 M6064 2:41:14 214 Jim Miller 245 30:04 115 1:19:54 18.7 168 1:49:57 171 51:18 8:16 Summerland,BC
159 33/132 F 7/26 F3034 2:41:17 256 Janice Plewes 190 27:49 118 1:19:58 18.7 140 1:47:46 206 53:32 8:37 Calgary,AB
160 34/132 F 6/10 F1824 2:41:31 370 Jenica Sorban 131 25:13 155 1:22:09 18.2 136 1:47:22 213 54:09 8:43 Summerland,BC
161 35/132 F 9/16 F2529 2:41:31 334 Caylee Wasilenko 33 21:41 193 1:25:48 17.4 138 1:47:28 211 54:04 8:42 Vancouver,BC
162 126/223 M 11/23 M5054 2:41:39 77 Alan Davies 158 26:33 175 1:23:58 17.8 171 1:50:31 169 51:08 8:14 Summerland,BC
163 36/132 F 2/17 F4549 2:41:47 281 Donna Sawchyn 196 28:05 198 1:26:21 17.3 202 1:54:25 114 47:22 7:38 Calgary,BC
164 37/132 F 10/16 F2529 2:42:13 238 Kirstin Owen 166 26:49 207 1:27:06 17.1 196 1:53:54 132 48:20 7:47 Vancouver,BC
165 38/132 F 8/26 F3034 2:42:21 272 Sarah Robson 78 23:36 177 1:24:12 17.7 141 1:47:47 221 54:34 8:47 Vernon,BC
166 127/223 M 21/35 M4549 2:42:33 297 Tom Sparrow 211 28:40 186 1:24:49 17.6 191 1:53:28 145 49:05 7:54 Whitehorse,YT
167 128/223 M 22/36 M4044 2:42:44 39 Neil Bylenga 83 23:47 196 1:26:08 17.3 167 1:49:55 195 52:49 8:30 Langley,BC
168 129/223 M 12/23 M5054 2:42:44 104 Bruce Fairweather 248 30:11 129 1:20:33 18.5 173 1:50:44 180 52:00 8:23 Penticton,BC
169 39/132 F 7/10 F1824 2:42:46 161 Tracey Janes 80 23:43 199 1:26:31 17.2 170 1:50:14 191 52:32 8:28 Vancouver,BC
170 40/132 F 7/26 F3539 2:42:53 260 Kathy Preston 214 28:43 150 1:21:51 18.2 172 1:50:34 188 52:20 8:26 Vancouver,BC
171 130/223 M 8/12 M1824 2:43:05 73 Shawn Daly 108 24:30 261 1:32:07 16.2 216 1:56:37 96 46:28 7:29 Chilliwack,BC
172 131/223 M 23/36 M4044 2:43:05 146 Remmert Hinlopen 153 26:19 183 1:24:44 17.6 176 1:51:02 181 52:04 8:23 Chilliwack,BC
173 41/132 F 11/16 F2529 2:43:08 100 Tanya Elliott 202 28:16 176 1:23:59 17.8 187 1:52:14 166 50:54 8:12 Summerland,BC
174 132/223 M 15/20 M2529 2:43:20 376 Thomas Mollinger 314 34:01 156 1:22:16 18.1 213 1:56:16 110 47:04 7:35 Kelowna,BC
175 133/223 M 21/33 M3034 2:43:25 332 Brian Vennard 125 25:00 168 1:23:26 17.9 146 1:48:26 225 54:59 8:51 Penticton,BC
