DATE:     JULY 21, 1911             INVESTORS GROUP PEACH CLASSIC TRIATHLON CHAMPS                  Racemate ( 197)
                                            PAGE:    1                                        FINAL RESULTS                                            

                                                        <-------  SWIM  ------>         <-------   BIKE  ------>       <-------   RUN ------>         TOTAL EVENT
         RACE                                                    1.50K                            40.00K                         10.00K                                                  
        NUMBER         NAME              CATEGORY       CAT/OV.    TIME  MIN/KM         CAT/OV     TIME    KM/HR      CAT/OV     TIME  MIN/MI     CAT/OV     TIME             HOMETOWN           

         385  TOM        EVANS          30-34 M           1/5     0:19:27 12:58           1/1     1:02:43   38.3        2/6     0:36:21  5:50       1/1     1:58:31     PENTICTON        BC       
         376  ADAM       CAMPBELL       20-24 M           3/10    0:20:10 13:26           3/14    1:06:49   35.9        1/1     0:33:38  5:24       1/2     2:00:37     VICTORIA         BC       
         408  MAURICE    MAHER          25-29 M           8/28    0:21:47 14:31           2/3     1:04:37   37.1        3/5     0:36:18  5:50       1/3     2:02:42     KAMLOOPS         BC       
         395  KEVIN      LANE           25-29 M           3/17    0:20:47 13:51           3/4     1:05:00   36.9        4/8     0:37:15  5:59       2/4     2:03:02     VERNON           BC       
         237  MARK       HINDER         25-29 M           4/22    0:21:06 14: 4           4/5     1:05:04   36.9        5/9     0:37:26  6: 1       3/5     2:03:36     BURNABY          BC       
         400  JOHAN      LINDKVIST      30-34 M           8/30    0:21:53 14:35           3/7     1:05:31   36.6        3/7     0:36:24  5:51       2/6     2:03:48     WHITE ROCK       BC       
         426  DARREN     MEALING        30-34 M           5/15    0:20:42 13:48           6/19    1:07:55   35.3        1/3     0:36:02  5:47       3/7     2:04:39     DELTA            BC       
         427  TREV       WILLIAMS       25-29 M           9/32    0:22:01 14:40           1/2     1:04:31   37.2        9/20    0:39:01  6:16       4/8     2:05:33     VICTORIA         BC       
           4  ED         SMITH          30-34 M          10/36    0:22:16 14:50           5/10    1:06:15   36.2        5/12    0:37:56  6: 6       4/9     2:06:27     VANCOUVER        BC       
          11  JAMIE      ARMSTRONG      25-29 M          16/97    0:25:08 16:45           5/8     1:05:55   36.4        1/2     0:35:44  5:45       5/10    2:06:47     MAPLE RIDGE      BC       
         378  GEOFF      WATERMAN       20-24 M           4/12    0:20:33 13:42           2/13    1:06:40   36.0        3/30    0:40:10  6:27       2/11    2:07:23     SUMMERLAND       BC       
         340  ALAN       CARLSSON       30-34 M           2/6     0:19:45 13:10           7/24    1:08:52   34.8        7/23    0:39:11  6:18       5/12    2:07:48     DEEP COVE        BC       
         338  TIM        COLE           30-34 M           4/14    0:20:40 13:46           2/6     1:05:29   36.7       16/53    0:42:03  6:46       6/13    2:08:12     KAMLOOPS         BC       
         330  SEAN       MARLOWE        16-19 M           1/1     0:17:55 11:56           2/31    1:09:46   34.4        2/41    0:40:57  6:35       1/14    2:08:38     VICTORIA         BC       
         311  LEE        HEFFREN        40-44 M           2/29    0:21:53 14:35           1/12    1:06:35   36.0        2/35    0:40:31  6:31       1/15    2:08:59     PENTICTON        BC       
         275  TRAVIS     CHATER         16-19 M           2/4     0:18:54 12:36           1/20    1:08:02   35.3        3/55    0:42:07  6:46       2/16    2:09:03     VICTORIA         BC       
         235  MICHAEL    HUSTLER        30-34 M           9/31    0:21:55 14:36           4/9     1:06:15   36.2       14/48    0:41:45  6:43       7/17    2:09:55     VANCOUVER        BC       
         438  BYRON      WOOD           25-29 M           7/27    0:21:35 14:23          11/51    1:12:10   33.3        2/4     0:36:14  5:49       6/18    2:09:59     VANCOUVER        BC       
         446  CHRIS      BERGSTROM      25-29 M           6/26    0:21:17 14:11           6/15    1:06:56   35.9       13/49    0:41:49  6:43       7/19    2:10:02     SUMMERLAND       BC       
         268  BRAD       CUNNINGHAM     25-29 M           5/25    0:21:13 14: 8           8/29    1:09:45   34.4       10/21    0:39:06  6:17       8/20    2:10:04     VICTORIA         BC       
         389  KIM        SORENSON       25-29 W           1/9     0:19:59 13:19           1/32    1:09:47   34.4        1/34    0:40:22  6:29       1/21    2:10:08     EDMONTON         AB       
         317  BOB        SIMPSON        45-49 M           1/40    0:22:20 14:53           1/16    1:07:15   35.7        3/38    0:40:41  6:32       1/22    2:10:16     QUESNEL          BC       
         165  JOE        WESSEL         25-29 M          10/46    0:22:43 15: 8           7/25    1:08:58   34.8        7/18    0:38:46  6:14       9/23    2:10:27     PENTICTON        BC       
         198  DONALD     TATHAM         35-39 M           1/23    0:21:08 14: 5           5/42    1:11:02   33.8        3/16    0:38:23  6:10       1/24    2:10:33     COQUITLAM        BC       
         433  SEAN       ALLAN          20-24 M           8/96    0:25:07 16:44           1/11    1:06:20   36.2        2/24    0:39:14  6:18       3/25    2:10:41     MAPLE RIDGE      BC       
          95  CHRIS      ORR            30-34 M           6/16    0:20:45 13:50           9/30    1:09:46   34.4        8/31    0:40:13  6:28       8/26    2:10:44     VANCOUVER        BC       
         451  JUSTIN     COLLIS         16-19 M           3/42    0:22:30 15: 0           3/34    1:10:10   34.2        1/17    0:38:43  6:13       3/27    2:11:23     KALEDEN          BC       
         393  DAVID      LANGFORD       30-34 M          13/60    0:23:30 15:40          10/41    1:10:55   33.8        6/14    0:38:10  6: 8       9/28    2:12:35     VERNON           BC       
         441  GILLIAN    BAKKER         30-34 W           5/70    0:23:52 15:54           1/17    1:07:37   35.5        2/44    0:41:07  6:37       1/29    2:12:36     WINFIELD         BC       
          76  WADE       MITCHELL       30-34 M           3/7     0:19:52 13:14          12/49    1:11:42   33.5       13/47    0:41:24  6:39      10/30    2:12:58     WHITE ROCK       BC       
         424  STEPHEN    WING           35-39 M           6/48    0:22:45 15:10           7/50    1:12:09   33.3        1/13    0:38:09  6: 8       2/31    2:13:03     PRINCE GEORGE    BC       
         244  DAVID      BURNS          35-39 M          14/108   0:25:15 16:50           4/28    1:09:43   34.4        2/15    0:38:19  6: 9       3/32    2:13:17     SURREY           BC       
         355  SHAUN      GRANT          30-34 M           7/24    0:21:10 14: 6          11/43    1:11:13   33.7       10/40    0:40:56  6:35      11/33    2:13:19     KAMLOOPS         BC       
         192  JIM        WINTER         35-39 M           5/43    0:22:31 15: 0           1/18    1:07:51   35.4        8/68    0:43:08  6:56       4/34    2:13:30     COQUITLAM        BC       
         339  TREVOR     MILLAR         25-29 M           2/11    0:20:31 13:40           9/40    1:10:41   34.0       15/69    0:43:11  6:56      10/35    2:14:23     VICTORIA         BC       
           5  BARB       SCATCHARD      30-34 W           3/66    0:23:44 15:49           2/27    1:09:41   34.4        1/43    0:41:02  6:36       2/36    2:14:27     PENTICTON        BC       
          25  JOHN       LITHERLAND     35-39 M           2/33    0:22:12 14:48           9/63    1:13:17   32.7        4/25    0:39:20  6:19       5/37    2:14:49     VANCOUVER        BC       
         188  MARK       SHORTER        45-49 M           6/80    0:24:20 16:13           3/45    1:11:25   33.6        1/22    0:39:10  6:18       2/38    2:14:55     NORTH VANCOUVER  BC       
          60  DEM        NEUMANN        20-24 M           2/3     0:18:46 12:30           4/68    1:13:29   32.7        5/67    0:43:04  6:55       4/39    2:15:19     VANCOUVER        BC       
          43  STEPHEN    MILLER         35-39 M           3/35    0:22:16 14:50           8/55    1:12:26   33.1        7/37    0:40:40  6:32       6/40    2:15:22     COQUITLAM        BC       
         211  KENJI      TANO           25-29 M          18/104   0:25:12 16:48          12/52    1:12:17   33.2        6/11    0:37:54  6: 5      11/41    2:15:23     VANCOUVER        BC       
         178  ALLAN      BOOS           25-29 M          14/64    0:23:39 15:46          10/46    1:11:31   33.6       12/32    0:40:16  6:28      12/42    2:15:26     ABBOTSFORD       BC       
          39  KELLY      GEISHEIMER     16-19 W           1/18    0:20:48 13:52           1/60    1:12:48   33.0        1/51    0:41:58  6:45       1/43    2:15:34     KELOWNA          BC       
         394  TREVOR     SOLL           25-29 M          13/63    0:23:38 15:45          13/53    1:12:18   33.2       11/28    0:39:42  6:23      13/44    2:15:38     EDMONTON         ABC      
         294  LISA       LUDWIG         25-29 W           4/59    0:23:10 15:26           2/36    1:10:24   34.1        2/54    0:42:05  6:46       2/45    2:15:39     VICTORIA         BC       
         326  PAUL       TYLLA          30-34 M          21/109   0:25:16 16:50           8/26    1:09:21   34.6       12/45    0:41:09  6:37      12/46    2:15:46     COQUITLAM        BC       
         202  PERRY      GRUNENBERG     40-44 M          22/174   0:27:26 18:17           2/23    1:08:49   34.9        1/29    0:39:50  6:24       2/47    2:16:05     LAC LE JEUNE     BC       
          99  JEREMY     SAYERS         35-39 M           8/58    0:23:05 15:23           3/22    1:08:36   35.0       12/95    0:44:31  7: 9       7/48    2:16:12     VANCOUVER        BC       

                                            DATE:     JULY 21, 1911             INVESTORS GROUP PEACH CLASSIC TRIATHLON CHAMPS                  Racemate ( 197)
                                            PAGE:    2                                        FINAL RESULTS                                            

                                                        <-------  SWIM  ------>         <-------   BIKE  ------>       <-------   RUN ------>         TOTAL EVENT
         RACE                                                    1.50K                            40.00K                         10.00K                                                  
        NUMBER         NAME              CATEGORY       CAT/OV.    TIME  MIN/KM         CAT/OV     TIME    KM/HR      CAT/OV     TIME  MIN/MI     CAT/OV     TIME             HOMETOWN           

         267  JOHN       SMIT           35-39 M           4/37    0:22:17 14:51           2/21    1:08:35   35.0       16/113   0:45:22  7:18       8/49    2:16:14     MERRITT          BC       
         175  BRIAN      SCHROEDER      45-49 M           3/49    0:22:46 15:10           2/37    1:10:28   34.1        5/70    0:43:17  6:57       3/50    2:16:31     WINNIPEG         MAN      
         447  PAMELA     ENS            30-34 W           2/57    0:23:00 15:20           3/39    1:10:37   34.0        4/64    0:42:55  6:54       3/51    2:16:32     SIDNEY           BC       
          20  BEREND     HENCKEL        40-44 M           7/73    0:24:00 16: 0           3/33    1:10:09   34.2        8/71    0:43:21  6:58       3/52    2:17:30     NELSON           BC       
         238  PIERRE     BALLESTER      35-39 M           9/61    0:23:31 15:40          11/85    1:14:41   32.1        5/27    0:39:36  6:22       9/53    2:17:48     VICTORIA         BC       
         299  MICHAEL    MCGEE          40-44 M          19/150   0:26:52 17:54           4/35    1:10:11   34.2        3/39    0:40:49  6:34       4/54    2:17:52     MAPLE RIDGE      BC       
         386  FRANCOIS   FOURNIER       30-34 M          17/83    0:24:45 16:30          23/106   1:15:46   31.7        4/10    0:37:26  6: 1      13/55    2:17:57     WHISTLER         BC       
           3  KRISTINE   CHAMBERS       20-24 W           2/38    0:22:19 14:52           1/56    1:12:26   33.1        1/72    0:43:23  6:58       1/56    2:18:08     VANCOUVER        BC       
         307  CARL       PETERSON       50-54 M           2/118   0:25:24 16:56           1/47    1:11:34   33.5        1/46    0:41:10  6:37       1/56    2:18:08     NARAMATA         BC       
         292  BRENT      CYR            25-29 M          22/129   0:25:40 17: 6          14/69    1:13:33   32.6        8/19    0:38:59  6:16      14/58    2:18:12     VANCOUVER        BC       
         133  MARK       GOOZEE         40-44 M           8/76    0:24:10 16: 6           5/38    1:10:36   34.0       10/80    0:43:46  7: 2       5/59    2:18:32     NTH VANCOUVER    BC       
         129  JIM        WORRALL        30-34 M          15/74    0:24:01 16: 0          18/70    1:13:34   32.6       11/42    0:41:01  6:36      14/60    2:18:36     NTH VANCOUVER    BC       
         179  DAVID      ROBERTSON      40-44 M          12/90    0:25:00 16:40           6/44    1:11:17   33.7        5/58    0:42:34  6:51       6/61    2:18:51     BURNABY          BC       
         263  BRUCE      DUDAS          45-49 M           2/41    0:22:27 14:58           5/72    1:13:39   32.6        4/63    0:42:52  6:53       4/62    2:18:58     PRINCE RUPERT    BC       
         401  TRACEY     POPE           30-34 W           1/20    0:20:53 13:55           6/97    1:15:26   31.8        3/61    0:42:43  6:52       4/63    2:19:02     PEMBERTON        BC       
         293  MATTHEW    JOSS           30-34 M          11/39    0:22:20 14:53          15/61    1:12:52   32.9       19/83    0:43:54  7: 3      15/64    2:19:06     CALGARY          AB       
          47  AL         MAYER          45-49 M           8/112   0:25:20 16:53           7/84    1:14:30   32.2        2/26    0:39:25  6:20       5/65    2:19:15     CHELAN           WA       
         347  JEN        MACLEAN        20-24 W           1/19    0:20:48 13:52           3/89    1:14:54   32.0        2/84    0:43:55  7: 4       2/66    2:19:37     VICTORIA         BC       
         291  STEVE      KNOLL          30-34 M          19/86    0:24:53 16:35          16/66    1:13:19   32.7       15/50    0:41:50  6:43      16/67    2:20:02     VANCOUVER        BC       
         258  PAUL       SUTER          40-44 M           5/56    0:23:00 15:20           7/62    1:13:00   32.9       13/87    0:44:07  7: 5       7/68    2:20:07     WHISTLER         BC       
         411  PAUL       NICHOLAS       30-34 M          28/162   0:27:05 18: 3          14/57    1:12:26   33.1        9/36    0:40:37  6:32      17/69    2:20:08     WHISTLER         BC       
         429  JESSICA    DEPEW          25-29 W           3/45    0:22:42 15: 8           3/59    1:12:30   33.1        4/112   0:45:18  7:17       3/70    2:20:30     VANCOUVER        BC       
          91  BRENT      ROGERS         35-39 M          15/110   0:25:19 16:52           6/48    1:11:38   33.5       11/89    0:44:14  7: 7      10/71    2:21:11     WESTBANK         BC       
         320  DAVID      POTTER         30-34 M          12/44    0:22:40 15: 6          20/80    1:14:18   32.3       20/90    0:44:17  7: 7      18/72    2:21:15     CALGARY          AB       
         182  CAOLAN     HOGEWEIDE      20-24 M           5/47    0:22:43 15: 8           5/73    1:13:47   32.5        6/105   0:45:01  7:14       5/73    2:21:31     CAWSTON          BC       
         432  RODNEY     SIUDUT         20-24 M           6/79    0:24:20 16:13           6/95    1:15:21   31.9        4/57    0:42:21  6:48       6/74    2:22:02     SURREY           BC       
         380  BLAINE     MELNYK         25-29 M           1/8     0:19:53 13:15          16/88    1:14:48   32.1       23/161   0:47:37  7:39      15/75    2:22:18     SASKATOON        SASK     
         208  JIM        BURNS          45-49 M           5/78    0:24:15 16:10           6/77    1:14:04   32.4        9/106   0:45:02  7:14       6/76    2:23:21     COQUITLAM        BC       
         167  BRIAN      CORBETT        40-44 M           3/34    0:22:15 14:50          17/133   1:17:50   30.8        9/73    0:43:23  6:58       8/77    2:23:28     PENTICTON        BC       
          36  DAVID      MARSH          35-39 M          17/134   0:26:00 17:20          10/65    1:13:19   32.7       13/100   0:44:40  7:11      11/78    2:23:59     VANCOUVER        BC       
         388  DENNIS     LOEWEN         50-54 M           1/87    0:24:54 16:36           3/79    1:14:17   32.3        5/104   0:44:53  7:13       2/79    2:24:04     KAMLOOPS         BC       
         132  STUART     GRUNDISON      40-44 M           6/67    0:23:47 15:51          13/109   1:15:59   31.6       16/107   0:45:03  7:14       9/80    2:24:49     BURNABY          BC       
         225  RACHEL     ILG            20-24 W           5/100   0:25:10 16:46           2/86    1:14:43   32.1        3/111   0:45:15  7:16       3/81    2:25:08     NORTH VANCOUVER  BC       
          66  KELLY      MURPHY         40-44 M          11/85    0:24:50 16:33           9/71    1:13:39   32.6       24/137   0:46:47  7:31      10/82    2:25:16     OKANAGAN CENTRE  BC       
         262  CINDY      BLOCHL         25-29 W           7/121   0:25:25 16:56           4/116   1:16:29   31.4        3/75    0:43:28  6:59       4/83    2:25:22     VANCOUVER        BC       
         349  LEE        BUTLER         25-29 M          20/117   0:25:23 16:55          18/101   1:15:34   31.8       19/96    0:44:31  7: 9      16/84    2:25:28     CALGARY          AB       
         248  PETER      BURNS          30-34 M          27/159   0:27:02 18: 1          17/67    1:13:20   32.7       22/108   0:45:07  7:15      19/85    2:25:29     SURREY           BC       
         409  MARTIN     HARLEY         25-29 M          12/62    0:23:37 15:44          19/103   1:15:37   31.7       21/146   0:46:59  7:33      17/86    2:26:13     VANCOUVER        BC       
         164  JACK       WESSEL         50-54 M          10/248   0:29:23 19:35           4/91    1:14:58   32.0        2/52    0:41:58  6:45       3/87    2:26:19     OLIVER           BC       
         455  JOSEPH     NELSON         25-29 M          23/151   0:26:53 17:55          20/110   1:16:01   31.6       16/74    0:43:25  6:59      18/87    2:26:19     CHILLIWACK       BC       
         139  RICHARD    SZABO          35-39 M          16/124   0:25:32 17: 1          13/107   1:15:55   31.6       15/109   0:45:12  7:16      12/89    2:26:39     PENTICTON        BC       
          13  KAREN      GRETZINGER     30-34 W           7/125   0:25:33 17: 2           5/81    1:14:19   32.3        7/140   0:46:54  7:32       5/90    2:26:46     KELOWNA          BC       
         331  DAVID      WHYTE          25-29 M          19/114   0:25:20 16:53          22/123   1:17:14   31.1       17/92    0:44:20  7: 8      19/91    2:26:54     NTH VANCOUVER    BC       
         323  BRAD       HIEBERT        40-44 M          33/233   0:29:03 19:22          12/102   1:15:37   31.7        4/56    0:42:15  6:47      11/92    2:26:55     VANCOUVER        BC       
         119  GWYN       WOODSON        50-54 W           1/203   0:28:13 18:48           1/105   1:15:44   31.7        1/66    0:43:02  6:55       1/93    2:26:59     VICTORIA         BC       
         203  GAR        CHASE          50-54 M           7/236   0:29:07 19:24           2/78    1:14:11   32.4        3/82    0:43:53  7: 3       4/94    2:27:11     KELOWNA          BC       
          90  KELVIN     MARK           40-44 M          27/185   0:27:46 18:30          11/87    1:14:46   32.1       15/101   0:44:44  7:11      12/95    2:27:16     OKANAGAN FALLS   BC       
         186  CHAD       DALRYMPLE      25-29 M          11/52    0:22:49 15:12          23/146   1:18:37   30.5       20/122   0:45:55  7:23      20/96    2:27:21     PENTICTON        BC       

                                            DATE:     JULY 21, 1911             INVESTORS GROUP PEACH CLASSIC TRIATHLON CHAMPS                  Racemate ( 197)
                                            PAGE:    3                                        FINAL RESULTS                                            

                                                        <-------  SWIM  ------>         <-------   BIKE  ------>       <-------   RUN ------>         TOTAL EVENT
         RACE                                                    1.50K                            40.00K                         10.00K                                                  
        NUMBER         NAME              CATEGORY       CAT/OV.    TIME  MIN/KM         CAT/OV     TIME    KM/HR      CAT/OV     TIME  MIN/MI     CAT/OV     TIME             HOMETOWN           

         407  DANIEL     HAVENS         45-49 M           7/91    0:25:00 16:40          10/94    1:15:20   31.9       13/150   0:47:09  7:35       7/97    2:27:29     WHISTLER         BC       
         105  JOSEPH     DONOGHUE       40-44 M          25/181   0:27:40 18:26          10/83    1:14:28   32.2       17/114   0:45:24  7:18      13/98    2:27:32     PORT MOODY       BC       
           8  ERIC       CASE           45-49 M          18/198   0:28:08 18:45           9/93    1:15:09   31.9        7/99    0:44:37  7:10       8/99    2:27:54     SUMMERLAND       BC       
         356  MATT       THOMPSON       30-34 M          25/147   0:26:44 17:49          21/96    1:15:21   31.9       25/121   0:45:53  7:23      20/100   2:27:58     CALGARY          AB       
         460  LYNN       GRENIER        35-39 W           8/243   0:29:19 19:32           1/82    1:14:21   32.3        2/91    0:44:19  7: 7       1/101   2:27:59     ROSSLAND         BC       
         245  MARK       SCHURCH        25-29 M          15/88    0:24:58 16:38          25/153   1:18:48   30.5       18/93    0:44:23  7: 8      21/102   2:28:09     LANGLEY          BC       
         189  STEVE      HARDWICKE      55-59 M           3/158   0:27:01 18: 0           1/92    1:15:02   32.0        3/127   0:46:14  7:26       1/103   2:28:17     PENTICTON        BC       
         221  ANNE       LEWANDOWSKI    30-34 W          10/143   0:26:19 17:32           7/113   1:16:21   31.4        5/118   0:45:41  7:21       6/104   2:28:21     VANCOUVER        BC       
          74  ROSS       LAUDER         40-44 M          14/123   0:25:32 17: 1          23/158   1:18:57   30.4       12/85    0:43:56  7: 4      14/105   2:28:25     NTH VANCOUVER    BC       
         310  VINCENT    GABEL          40-44 M          26/184   0:27:44 18:29          20/139   1:18:03   30.7        6/59    0:42:40  6:51      15/106   2:28:27     COQUITLAM        BC       
         273  RICHARD    AVEDON-SAVAGE  25-29 M          24/153   0:26:55 17:56          24/147   1:18:37   30.5       14/65    0:42:59  6:55      22/107   2:28:31     NANAIMO          BC       
         288  MICHAEL    DELORME        40-44 M          13/105   0:25:12 16:48          22/157   1:18:52   30.4       14/94    0:44:29  7: 9      16/108   2:28:33     KELOWNA          BC       
         325  FRED       HINDLEY        55-59 M           4/160   0:27:02 18: 1           5/140   1:18:08   30.7        1/79    0:43:39  7: 1       2/109   2:28:49     KAMLOOPS         BC       
         398  DARREN     MASSE          30-34 M          31/178   0:27:34 18:22          22/104   1:15:41   31.7       23/115   0:45:34  7:19      21/109   2:28:49     PRINCE GEORGE    BC       
          40  DAVE       PRENTICE       35-39 M          12/94    0:25:05 16:43          14/118   1:16:48   31.3       20/143   0:46:57  7:33      13/111   2:28:50     HOPE             BC       
          57  PETER      MOFFAT         25-29 M          25/171   0:27:24 18:16          15/76    1:13:59   32.4       24/163   0:47:39  7:40      23/112   2:29:02     NTH VANCOUVER    BC       
         100  ANTHONY    TOMIC          45-49 M          15/170   0:27:23 18:15          11/108   1:15:56   31.6       11/120   0:45:51  7:22       9/113   2:29:10     VANCOUVER        BC       
         148  JAMES      GORDON         35-39 M          13/95    0:25:05 16:43          33/236   1:23:44   28.7        6/33    0:40:22  6:29      14/114   2:29:11     KAMLOOPS         BC       
         135  SEBASTIEN  ROY  **C       30-34 M          33/188   0:27:48 18:32          27/132   1:17:47   30.9       18/78    0:43:38  7: 1      22/115   2:29:13     LAKE LOUISE      AB       
         193  MARTIN     LAUTSCH        35-39 M           7/50    0:22:47 15:11          21/149   1:18:42   30.5       22/167   0:47:57  7:42      15/116   2:29:26     CALGARY          AB       
         416  PETER      SOLYMOSI       25-29 M          21/119   0:25:24 16:56          17/100   1:15:33   31.8       25/177   0:48:33  7:48      24/117   2:29:30     VANCOUVER        BC       
         315  MILTON     GUIGNION       45-49 M          28/263   0:29:49 19:52           4/58    1:12:30   33.1       14/152   0:47:16  7:36      10/118   2:29:35     KALEDEN          BC       
         337  DAVID      STILLWELL      35-39 M          28/255   0:29:36 19:44          15/119   1:16:56   31.2        9/76    0:43:30  7: 0      16/119   2:30:02     RICHMOND         BC       
          16  ELIZABETH  HATCH          30-34 W           9/142   0:26:19 17:32           4/74    1:13:53   32.5       12/206   0:49:54  8: 1       7/120   2:30:06     MAPLE RIDGE      BC       
          96  JOHN       GROVER         30-34 M          16/75    0:24:06 16: 4          13/54    1:12:21   33.2       42/284   0:53:40  8:38      23/121   2:30:07     KAMLOOPS         BC       
           6  JEFF       STASIUK        40-44 M          15/131   0:25:50 17:13          16/131   1:17:47   30.9       21/130   0:46:33  7:29      17/122   2:30:10     SURREY           BC       
          14  MIKE       MANKWALD       35-39 M          21/176   0:27:31 18:20          22/151   1:18:44   30.5       10/86    0:44:00  7: 4      17/123   2:30:15     MAPLE RIDGE      BC       
          61  DAVID      MATHESON       30-34 M          14/71    0:23:57 15:58          26/130   1:17:45   30.9       28/184   0:48:45  7:50      24/124   2:30:27     PENTICTON        BC       
          53  SHANE      CAMERON        30-34 M          36/253   0:29:31 19:40          29/141   1:18:11   30.7       17/62    0:42:49  6:53      25/125   2:30:31     VANCOUVER        BC       
         113  DALE       MCMILLAN       40-44 M           1/21    0:21:00 14: 0          34/217   1:22:40   29.0       25/141   0:46:54  7:32      18/126   2:30:34     CALGARY          AB       
          64  SHELLEY    MATTSON        30-34 W          13/169   0:27:21 18:14           8/115   1:16:25   31.4        8/147   0:47:01  7:33       8/127   2:30:47     CALGARY          AB       
         176  JENNY      AYERS          40-44 W           2/107   0:25:15 16:50           1/162   1:19:03   30.4        2/135   0:46:45  7:31       1/128   2:31:03     WINNIPEG         MB       
         450  KEITH      CAMERON,       45-49 M           9/120   0:25:24 16:56           8/90    1:14:55   32.0       26/226   0:50:49  8:10      11/129   2:31:08     SUMMERLAND       BC       
         130  ALAN       FRASER         55-59 M           5/182   0:27:43 18:28           2/111   1:16:12   31.5        4/153   0:47:20  7:37       3/130   2:31:15     NTH VANCOUVER    BC       
         122  STEPHEN    BRETTL         40-44 M          40/306   0:31:00 20:40           8/64    1:13:17   32.7       26/149   0:47:09  7:35      19/131   2:31:26     PENTICTON        BC       
         261  DAVID      MURRAY         30-34 M          23/141   0:26:14 17:29          31/169   1:19:36   30.2       24/117   0:45:40  7:20      26/132   2:31:30     VANCOUVER        BC       
          21  COLLEEN    FISHER         20-24 W           3/65    0:23:43 15:48           4/124   1:17:16   31.1        5/221   0:50:33  8: 8       4/133   2:31:32     SURREY           BC       
         163  GARY       HORVATH        35-39 M          25/223   0:28:44 19: 9          18/136   1:17:57   30.8       14/103   0:44:53  7:13      18/134   2:31:34     VANCOUVER        BC       
          56  ANDREA     WALTER         35-39 W           1/54    0:22:55 15:16           5/180   1:20:33   29.8        5/174   0:48:22  7:47       2/135   2:31:50     CALGARY          AB       
         215  MARK       WOODS          30-34 M          18/84    0:24:47 16:31          28/134   1:17:51   30.8       30/201   0:49:37  7:59      27/136   2:32:15     PENTICTON        BC       
         344  GREG       SHULMAN        40-44 M          17/144   0:26:19 17:32          29/182   1:20:38   29.8       18/123   0:45:57  7:23      20/137   2:32:54     VANCOUVER        BC       
         452  DARRELL    BAILIE         45-49 M          34/286   0:30:29 20:19          13/129   1:17:42   30.9        8/102   0:44:45  7:12      12/138   2:32:56     PENTICTON        BC       
         456  PAT        FEEHAN         40-44 M          34/254   0:29:35 19:43          28/174   1:19:55   30.0       11/81    0:43:49  7: 3      21/139   2:33:19     EDMONTON         AB       
         234  JAMES      WELSH          40-44 M          20/156   0:27:00 18: 0          19/137   1:17:59   30.8       27/173   0:48:21  7:46      22/140   2:33:20     NORTH VANCOUVER  BC       
         281  TOM        PARSONS        40-44 M          29/195   0:28:03 18:42          24/163   1:19:04   30.4       20/128   0:46:25  7:28      23/141   2:33:32     SURREY           BC       
          78  HELEN      YUEN           30-34 W          11/152   0:26:55 17:56          10/177   1:20:00   30.0        6/134   0:46:38  7:30       9/142   2:33:33     PT COQUITLAM     BC       
          97  ALANNA     HUARD          25-29 W           6/113   0:25:20 16:53           6/159   1:19:01   30.4        7/196   0:49:22  7:56       5/143   2:33:43     VERNON           BC       
         365  WILLIAM    JANS           35-39 M          26/229   0:28:57 19:18          20/142   1:18:11   30.7       18/132   0:46:37  7:30      19/144   2:33:45     VANCOUVER        BC       

                                            DATE:     JULY 21, 1911             INVESTORS GROUP PEACH CLASSIC TRIATHLON CHAMPS                  Racemate ( 197)
                                            PAGE:    4                                        FINAL RESULTS                                            

                                                        <-------  SWIM  ------>         <-------   BIKE  ------>       <-------   RUN ------>         TOTAL EVENT
         RACE                                                    1.50K                            40.00K                         10.00K                                                  
        NUMBER         NAME              CATEGORY       CAT/OV.    TIME  MIN/KM         CAT/OV     TIME    KM/HR      CAT/OV     TIME  MIN/MI     CAT/OV     TIME             HOMETOWN           

         303  TERRI      CLAPHAM        35-39 W           3/172   0:27:25 18:16           4/164   1:19:21   30.2        4/148   0:47:02  7:34       3/145   2:33:48     SHAWNIGAN LAKE   BC       
         171  TODD       THOMPSON       30-34 M          41/293   0:30:36 20:24          19/75    1:13:56   32.5       29/192   0:49:19  7:56      28/146   2:33:51     VICTORIA         BC       
         246  CHARLIE    BRUCE          50-54 M          13/301   0:30:52 20:34           6/144   1:18:27   30.6        4/97    0:44:33  7:10       5/147   2:33:52     KAMLOOPS         BC       
         319  SHARON     SECORD         45-49 W           1/101   0:25:10 16:46           1/181   1:20:35   29.8        1/176   0:48:29  7:48       1/148   2:34:14     WHITE ROCK       BC       
          86  KAREN      HOFFMANN       40-44 W           5/175   0:27:30 18:20           3/199   1:21:31   29.4        1/110   0:45:15  7:16       2/149   2:34:16     VANCOUVER        BC       
          18  ALAN       HUBBARD        55-59 M           2/139   0:26:12 17:28           4/127   1:17:37   30.9       10/220   0:50:29  8: 7       4/150   2:34:18     VERNON           BC       
         302  CAROL      PETERS         50-54 W           2/216   0:28:30 19: 0           2/148   1:18:39   30.5        2/151   0:47:10  7:35       2/151   2:34:19     DELTA            BC       
         413  MIKE       RAUCH          30-34 M          32/187   0:27:47 18:31          24/112   1:16:13   31.5       33/219   0:50:28  8: 7      29/152   2:34:28     ABBOTSFORD       BC       
