Investors Group Peach Classic Triathlon
Sunday July 18, 2004
Results by Race Headquarters - Darcy Locke
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/326 M 1/21 M2529 2:02:10 252 Paul Krochak 11 19:41 1 1:04:06 23.3 1 1:23:46 4 38:24 6:11 Vancouver,BC
2 2/326 M 1/26 M1824 2:03:11 83 Travis Chater 2 19:02 10 1:06:45 22.3 2 1:25:47 1 37:25 6:02 Victoria,BC
3 3/326 M 2/21 M2529 2:04:02 104 Scott Curry 13 19:47 3 1:06:02 22.6 4 1:25:49 3 38:14 6:10 Vancouver,BC
4 4/326 M 1/69 M3539 2:07:03 549 Todd Gerlach 10 19:39 9 1:06:43 22.4 5 1:26:22 21 40:41 6:33 Austin,TX
5 5/326 M 2/69 M3539 2:07:26 530 Cal Zaryski **Penalty 36 21:57 12 1:07:03 22.2 12 1:29:00 5 38:26 6:12 Calgary,AB
6 6/326 M 2/26 M1824 2:07:48 124 Tim Dewailly 1 19:01 11 1:06:47 22.3 3 1:25:47 37 42:01 6:46 Victoria,BC
7 7/326 M 3/69 M3539 2:08:16 568 Eddy Smith 54 22:40 2 1:05:47 22.7 8 1:28:26 14 39:50 6:25 Vancouver,BC
8 8/326 M 3/26 M1824 2:08:26 71 Mike Cambridge 57 22:48 4 1:06:11 22.5 11 1:28:58 11 39:28 6:22 Westbank,BC
9 9/326 M 1/61 M4044 2:08:34 245 David Kirk 14 20:12 6 1:06:15 22.5 6 1:26:27 40 42:08 6:47 Kelowna,BC
10 10/326 M 1/42 M3034 2:08:41 287 Maurice Maher 55 22:40 8 1:06:31 22.4 14 1:29:11 12 39:31 6:22 Kamloops,BC
11 11/326 M 4/69 M3539 2:08:56 14 Brett Armstrong 50 22:37 7 1:06:25 22.5 13 1:29:02 15 39:54 6:26 Surrey,BC
12 12/326 M 5/69 M3539 2:10:41 424 Robert Swan 21 20:51 22 1:08:21 21.8 15 1:29:12 29 41:30 6:41 Kelowna,BC
13 13/326 M 6/69 M3539 2:11:15 173 Robb Graham 38 22:04 5 1:06:12 22.5 7 1:28:15 48 43:00 6:56 Kelowna,BC
14 14/326 M 2/42 M3034 2:11:18 332 Joseph Nelson 122 25:11 21 1:08:14 21.9 30 1:33:25 2 37:53 6:06 Prince Rupert,BC
15 1/178 F 1/30 F3539 2:11:41 569 Gillian Bakker 44 22:34 18 1:07:59 21.9 21 1:30:32 25 41:09 6:38 ,
16 15/326 M 4/26 M1824 2:11:49 468 Geoff Waterman 12 19:41 23 1:08:50 21.7 9 1:28:31 54 43:19 6:59 Summerland,BC
17 16/326 M 1/41 M4549 2:12:13 375 Mark Roberts 15 20:17 32 1:10:13 21.2 20 1:30:29 34 41:45 6:43 Vancouver,BC
18 17/326 M 3/42 M3034 2:12:21 331 Ian Nelson 46 22:35 19 1:08:00 21.9 22 1:30:34 35 41:48 6:44 Coquitlam,BC
19 18/326 M 4/42 M3034 2:12:31 34 Darin Bentley 66 23:13 24 1:09:06 21.6 27 1:32:19 17 40:12 6:29 Surrey,BC
20 19/326 M 7/69 M3539 2:12:33 19 Geoff Badger 31 21:50 30 1:10:10 21.3 25 1:32:00 20 40:34 6:32 Calgary,AB
21 20/326 M 5/42 M3034 2:12:43 200 David Higgins 23 20:56 62 1:12:41 20.5 34 1:33:36 10 39:08 6:18 Whistler,BC
22 21/326 M 8/69 M3539 2:12:58 409 Dean Stanton 28 21:29 16 1:07:48 22.0 17 1:29:17 59 43:41 7:02 Vancouver,BC
23 22/326 M 3/21 M2529 2:13:17 15 Clive Asplen 39 22:06 14 1:07:07 22.2 16 1:29:12 67 44:05 7:06 Auckland,NZ
24 23/326 M 5/26 M1824 2:13:51 403 Rodney Siudut 59 23:01 27 1:09:41 21.4 28 1:32:41 26 41:11 6:38 Surrey,BC
25 24/326 M 9/69 M3539 2:13:53 434 Donald Tatham 41 22:27 41 1:11:20 20.9 37 1:33:46 16 40:07 6:28 Coquitlam,BC
26 25/326 M 2/61 M4044 2:14:00 452 Patrick Turner **Penal 33 21:56 33 1:10:21 21.2 26 1:32:17 33 41:44 6:43 Vancouver,BC
27 26/326 M 6/42 M3034 2:14:05 446 Scott Tremblay 81 23:39 29 1:09:56 21.3 33 1:33:35 19 40:30 6:32 Kaleden,BC
28 27/326 M 4/21 M2529 2:14:29 479 Jeff White 53 22:39 37 1:10:59 21.0 36 1:33:38 22 40:51 6:35 Victoria,BC
29 2/178 F 1/18 F1824 2:14:42 48 Zosia Bornik 85 23:46 52 1:12:09 20.7 57 1:35:54 7 38:48 6:15 Vancouver,BC
30 28/326 M 5/21 M2529 2:14:54 328 James Muter 34 21:56 43 1:11:36 20.8 32 1:33:32 27 41:22 6:40 Richmond,BC
31 29/326 M 3/61 M4044 2:14:55 378 Brent Rogers 84 23:45 20 1:08:09 21.9 24 1:31:54 49 43:01 6:56 Westbank,BC
32 30/326 M 7/42 M3034 2:15:22 92 Tim Cole 35 21:57 15 1:07:21 22.1 18 1:29:18 100 46:05 7:25 Kamloops,BC
33 3/178 F 1/22 F2529 2:15:27 284 Jen MacLean 16 20:29 66 1:12:55 20.5 29 1:33:23 39 42:04 6:47 Victoria,BC
34 31/326 M 10/69 M3539 2:16:01 261 Francois Lascelles 27 21:26 17 1:07:54 22.0 19 1:29:19 114 46:42 7:31 Kelowna,BC
35 32/326 M 8/42 M3034 2:16:22 116 Joel Deleenheer 42 22:30 56 1:12:25 20.6 40 1:34:55 28 41:28 6:41 Vernon,BC
36 33/326 M 9/42 M3034 2:16:42 105 Brent Cyr 158 26:07 28 1:09:41 21.4 54 1:35:48 23 40:54 6:35 Summerland,BC
37 34/326 M 4/61 M4044 2:17:12 388 Alex Seal 107 24:38 35 1:10:47 21.1 44 1:35:24 36 41:48 6:44 Salmon Arm,BC
38 35/326 M 6/21 M2529 2:17:25 55 Jason Britton 20 20:44 87 1:14:28 20.0 42 1:35:11 41 42:15 6:48 Edmonton,AB
39 36/326 M 5/61 M4044 2:17:35 430 Stephen Symon 181 26:48 53 1:12:10 20.7 75 1:38:58 6 38:37 6:13 Vancouver,BC
40 37/326 M 10/42 M3034 2:17:41 32 Mark Beese 69 23:19 48 1:11:56 20.7 43 1:35:14 43 42:27 6:50 Vancouver,BC
41 38/326 M 11/69 M3539 2:17:49 68 Shayne Burwell 47 22:36 40 1:11:17 20.9 38 1:33:53 65 43:57 7:05 Saskatoon,SK
42 39/326 M 6/61 M4044 2:18:06 563 Pierre Ballester 73 23:23 55 1:12:22 20.6 51 1:35:44 42 42:22 6:50 Victoria,BC
43 40/326 M 7/61 M4044 2:18:15 52 Steve Bradley 78 23:32 54 1:12:14 20.7 52 1:35:46 44 42:30 6:51 Vancouver,BC
44 4/178 F 1/31 F4044 2:18:19 532 Nancy Burden 86 23:49 47 1:11:54 20.7 49 1:35:42 45 42:37 6:52 Edmonton,AB
45 41/326 M 6/26 M1824 2:18:29 415 Kevin Stenner 80 23:37 42 1:11:29 20.9 41 1:35:06 56 43:23 6:59 Victoria,BC
46 42/326 M 8/61 M4044 2:18:38 318 Stephen Miller 79 23:36 49 1:11:59 20.7 45 1:35:34 50 43:05 6:56 Coquitlam,BC
47 5/178 F 2/22 F2529 2:18:54 271 Penny Lidstone 75 23:31 51 1:12:08 20.7 47 1:35:38 53 43:16 6:58 Vancouver,BC
48 43/326 M 12/69 M3539 2:19:11 63 David Burns 138 25:41 46 1:11:52 20.8 64 1:37:33 32 41:39 6:43 Surrey,BC
49 44/326 M 11/42 M3034 2:19:39 420 David Stringer 88 23:59 26 1:09:38 21.4 35 1:33:37 97 46:03 7:25 Vancouver,BC
50 6/178 F 3/22 F2529 2:19:44 35 Dawn Berg **Penalty** 103 24:34 38 1:11:03 21.0 46 1:35:37 68 44:07 7:06 Victoria,BC
51 45/326 M 1/28 M5054 2:20:00 130 Bruce Dudas 56 22:45 69 1:13:24 20.3 59 1:36:08 63 43:53 7:04 Prince Rupert,BC
52 7/178 F 4/22 F2529 2:20:08 356 Regan Petelski 18 20:34 116 1:16:04 19.6 62 1:36:37 58 43:31 7:01 Victoria,BC
53 46/326 M 9/61 M4044 2:20:16 172 Jim Gordon 153 26:03 104 1:15:15 19.8 105 1:41:17 9 38:59 6:17 Gibsons,BC
54 47/326 M 2/28 M5054 2:20:18 357 Carl Peterson 108 24:39 39 1:11:10 21.0 55 1:35:48 73 44:30 7:10 Penticton,BC
55 48/326 M 2/41 M4549 2:20:21 266 Brad Lee 147 25:54 34 1:10:33 21.1 60 1:36:27 64 43:55 7:04 Penticton,BC
56 49/326 M 7/26 M1824 2:20:42 243 Stephen Kilshaw 178 26:41 74 1:13:49 20.2 87 1:40:30 18 40:13 6:29 Victoria,BC
57 50/326 M 10/61 M4044 2:21:20 117 Mike Delorme 136 25:37 61 1:12:39 20.5 71 1:38:15 51 43:06 6:57 Kelowna,BC
58 51/326 M 11/61 M4044 2:21:26 383 Jeremy Sayers 90 24:00 36 1:10:51 21.1 39 1:34:51 109 46:35 7:30 Vancouver,BC
59 52/326 M 13/69 M3539 2:21:31 334 Paul Nicholas 161 26:10 73 1:13:46 20.2 81 1:39:56 31 41:36 6:42 Whistler,BC
60 8/178 F 2/31 F4044 2:21:33 18 Jenny Ayers 77 23:31 57 1:12:25 20.6 58 1:35:56 94 45:37 7:21 Winnipeg,MB
61 53/326 M 7/21 M2529 2:21:41 366 Will Pratt 165 26:15 25 1:09:27 21.5 48 1:35:41 96 46:01 7:25 Penticton,BC
62 54/326 M 3/41 M4549 2:21:44 305 Michael McGee 167 26:16 58 1:12:32 20.6 74 1:38:47 47 42:58 6:55 Maple Ridge,BC
63 55/326 M 8/21 M2529 2:23:08 242 Lauren Kildaw 70 23:21 31 1:10:10 21.3 31 1:33:30 162 49:38 8:00 Victoria,BC
64 9/178 F 1/33 F3034 2:23:10 399 Alanna Simms 65 23:11 60 1:12:36 20.5 53 1:35:46 125 47:24 7:38 Vernon,BC
65 10/178 F 2/18 F1824 2:23:46 536 Lina Augaitus 17 20:34 183 1:19:22 18.8 80 1:39:55 62 43:52 7:04 Vancouver,BC
66 11/178 F 3/18 F1824 2:24:10 538 Anne-Marie Madden 133 25:31 90 1:14:35 20.0 83 1:40:06 66 44:04 7:06 Vancouver,BC
67 56/326 M 14/69 M3539 2:24:15 499 Kevin Weremy 134 25:32 76 1:13:55 20.2 77 1:39:27 78 44:48 7:13 Westbank,BC
68 57/326 M 12/61 M4044 2:24:26 304 Kevin McFarland 128 25:23 64 1:12:49 20.5 70 1:38:12 103 46:15 7:27 Surrey,BC
69 58/326 M 9/21 M2529 2:24:31 183 Mike Hales 117 25:06 97 1:14:56 19.9 82 1:40:02 71 44:29 7:10 Vancouver,BC
70 59/326 M 12/42 M3034 2:24:44 392 David Setton 163 26:12 95 1:14:49 19.9 98 1:41:00 60 43:44 7:03 Vancouver,BC
71 60/326 M 13/42 M3034 2:24:45 53 Christopher Brandt ** 63 23:11 93 1:14:39 20.0 65 1:37:49 118 46:56 7:34 Vancouver,BC
72 61/326 M 15/69 M3539 2:24:49 286 Sandy Magee 24 20:58 126 1:16:57 19.4 68 1:37:54 117 46:56 7:34 Penticton,BC
73 62/326 M 4/41 M4549 2:24:49 171 Mark Goozee 177 26:40 45 1:11:49 20.8 72 1:38:29 105 46:21 7:28 North Vancouver,
74 63/326 M 14/42 M3034 2:24:51 69 Ryan Cain 212 27:29 152 1:18:25 19.0 163 1:45:54 8 38:57 6:16 Vancouver,BC
75 64/326 M 13/61 M4044 2:25:08 347 Darryl Parry 169 26:21 82 1:14:11 20.1 88 1:40:32 75 44:37 7:11 Calgary,AB
76 65/326 M 8/26 M1824 2:25:25 444 Anthony Toth 123 25:16 110 1:15:38 19.7 95 1:40:53 74 44:32 7:10 Vancouver,BC
77 66/326 M 15/42 M3034 2:25:42 521 Scott Young 372 31:51 81 1:14:10 20.1 164 1:46:00 13 39:42 6:24 Naramata,BC
78 67/326 M 16/69 M3539 2:25:46 344 Tony Parks 68 23:17 59 1:12:33 20.6 56 1:35:50 167 49:57 8:03 Victoria,BC
79 68/326 M 9/26 M1824 2:26:03 405 Julian Smallbone 76 23:31 134 1:17:20 19.3 94 1:40:50 84 45:13 7:17 Penticton,BC
80 69/326 M 14/61 M4044 2:26:07 480 Stan Wiens 93 24:10 108 1:15:32 19.7 79 1:39:42 107 46:25 7:29 Calgary,AB
81 70/326 M 17/69 M3539 2:26:09 391 Andy Selles 252 28:53 50 1:12:03 20.7 97 1:40:55 87 45:15 7:17 Penticton,BC
82 71/326 M 3/28 M5054 2:26:19 206 Stephen Holmes 156 26:07 148 1:18:10 19.1 139 1:44:16 38 42:03 6:46 West Vancouver,B
83 72/326 M 10/26 M1824 2:26:25 112 Julio Daza 151 26:02 83 1:14:20 20.1 84 1:40:22 99 46:04 7:25 Vancouver,BC
84 12/178 F 2/30 F3539 2:26:26 427 Michele Swatton 109 24:45 128 1:16:59 19.4 110 1:41:44 77 44:43 7:12 Vancouver,BC
85 73/326 M 18/69 M3539 2:26:35 253 Michael KHnlein 231 28:02 139 1:17:27 19.3 158 1:45:29 24 41:06 6:37 Munich,Germany,
86 74/326 M 19/69 M3539 2:26:40 66 Peter Burns 104 24:36 91 1:14:38 20.0 76 1:39:13 126 47:27 7:39 Surrey,BC
87 75/326 M 15/61 M4044 2:26:55 166 Vincent Gabel 198 27:04 125 1:16:46 19.4 133 1:43:49 52 43:07 6:57 Coquitlam,BC
88 76/326 M 10/21 M2529 2:26:56 236 Ryan Kazakoff 171 26:27 86 1:14:27 20.0 96 1:40:54 98 46:03 7:25 Kamloops,BC
89 77/326 M 11/21 M2529 2:27:03 337 John O'Shaughnessy 37 21:58 164 1:18:48 18.9 91 1:40:45 104 46:18 7:28 Victoria,BC
90 78/326 M 16/42 M3034 2:27:06 525 Dave Clevland 382 32:11 68 1:13:20 20.3 159 1:45:31 30 41:35 6:42 Penticton,BC
91 79/326 M 20/69 M3539 2:27:16 487 W. Paul Wright 194 26:59 71 1:13:42 20.2 90 1:40:40 111 46:36 7:30 Sechelt,BC
92 80/326 M 17/42 M3034 2:27:37 454 Pierre Vaillancourt 157 26:07 100 1:15:08 19.8 104 1:41:15 106 46:22 7:28 North Vancouver,
93 81/326 M 16/61 M4044 2:27:55 264 John Lazaruk 19 20:38 224 1:22:28 18.1 126 1:43:05 79 44:50 7:13 Edmonton,AB
94 82/326 M 1/14 M6064 2:28:00 208 Ian Hooley 60 23:03 94 1:14:48 19.9 66 1:37:50 174 50:11 8:05 Vancouver,BC
95 13/178 F 4/18 F1824 2:28:05 222 Kristina Ingeberg 45 22:34 89 1:14:34 20.0 63 1:37:08 181 50:58 8:13 Victoria,BC
96 83/326 M 11/26 M1824 2:28:16 338 Ryan O'Shea 129 25:23 155 1:18:28 19.0 134 1:43:51 70 44:26 7:09 Surrey,BC
97 84/326 M 4/28 M5054 2:28:16 82 Gar Chase 220 27:46 109 1:15:36 19.7 127 1:43:21 82 44:56 7:14 Kelowna,BC
98 85/326 M 17/61 M4044 2:28:25 497 Brian Butt 351 31:14 72 1:13:42 20.2 150 1:44:56 57 43:30 7:00 Vernon,BC
99 86/326 M 5/28 M5054 2:28:32 65 Mike Burns 139 25:42 107 1:15:19 19.8 99 1:41:01 127 47:32 7:39 Langley,BC
100 87/326 M 5/41 M4549 2:28:32 64 Jim Burns 239 28:12 102 1:15:13 19.8 128 1:43:25 83 45:08 7:16 Coquitlam,BC
101 88/326 M 18/42 M3034 2:28:45 187 Daryl Handley 173 26:32 75 1:13:54 20.2 85 1:40:26 139 48:19 7:47 Vancouver,BC
102 89/326 M 18/61 M4044 2:28:53 428 Steve Swatton 49 22:36 67 1:13:08 20.4 50 1:35:44 232 53:09 8:34 Vancouver,BC
103 90/326 M 12/26 M1824 2:29:12 373 Jeff Remple 127 25:22 113 1:15:46 19.7 101 1:41:08 135 48:05 7:45 Burnaby,BC
104 14/178 F 3/30 F3539 2:29:13 490 Helen Yuen 114 24:57 163 1:18:43 18.9 132 1:43:39 93 45:34 7:20 Port Coquitlam,B
105 15/178 F 5/18 F1824 2:29:16 404 Alicia Slade 43 22:33 170 1:18:59 18.9 108 1:41:31 130 47:46 7:42 Penticton,BC
106 16/178 F 4/30 F3539 2:29:20 137 Claudia Edwards 200 27:07 133 1:17:20 19.3 143 1:44:26 81 44:55 7:14 North Vancouver,
107 17/178 F 2/33 F3034 2:29:27 367 Marie-Anne Prevost 187 26:53 135 1:17:20 19.3 138 1:44:13 86 45:15 7:17 Whistler,BC
108 91/326 M 19/42 M3034 2:29:38 50 Jordy Bouillet 264 29:07 131 1:17:10 19.3 169 1:46:17 55 43:22 6:59 Kaleden,BC
109 92/326 M 19/61 M4044 2:29:38 374 Georg Rieger 188 26:53 85 1:14:22 20.1 103 1:41:14 140 48:24 7:48 Vancouver,BC
110 93/326 M 21/69 M3539 2:29:51 303 Andrew McFarland **Pe 219 27:45 101 1:15:10 19.8 123 1:42:54 119 46:57 7:34 Langley,BC
111 94/326 M 6/41 M4549 2:29:52 443 Anthony Tomic 209 27:23 92 1:14:38 20.0 113 1:42:01 132 47:52 7:43 Vancouver,BC
112 95/326 M 22/69 M3539 2:29:53 401 Alan Singleton 186 26:51 106 1:15:18 19.8 116 1:42:09 129 47:44 7:41 Penticton,BC
113 18/178 F 6/18 F1824 2:29:55 167 Paige Gardiner 145 25:52 123 1:16:43 19.4 122 1:42:34 124 47:22 7:38 Victoria,BC
114 96/326 M 20/42 M3034 2:30:14 136 Jonathan Edmondson ** 72 23:22 99 1:15:08 19.9 73 1:38:30 201 51:45 8:20 White Rock,BC
115 97/326 M 23/69 M3539 2:30:17 118 Eric Demaere 243 28:24 115 1:15:56 19.6 141 1:44:19 95 45:58 7:24 Surrey,BC
116 98/326 M 12/21 M2529 2:30:17 45 Emlyn Bolton 125 25:19 98 1:15:08 19.9 86 1:40:27 165 49:51 8:02 Vancouver,BC
117 99/326 M 1/17 M5559 2:30:44 471 Jack Wessel 287 29:32 124 1:16:44 19.4 168 1:46:15 72 44:30 7:10 Oliver,BC
118 100/326 M 24/69 M3539 2:30:57 188 Sean Hann 166 26:15 138 1:17:24 19.3 131 1:43:39 122 47:19 7:37 Calgary,AB
119 101/326 M 25/69 M3539 2:31:02 97 Mike Cooke 71 23:22 209 1:21:32 18.3 149 1:44:53 101 46:09 7:26 Summerland,BC
120 102/326 M 21/42 M3034 2:31:10 100 Andrew Corcoran 162 26:11 153 1:18:26 19.0 144 1:44:36 108 46:35 7:30 North Vancouver,
121 103/326 M 20/61 M4044 2:31:14 345 Mario Parmentier 223 27:51 103 1:15:14 19.8 125 1:43:04 137 48:11 7:46 North Vancouver,
122 19/178 F 5/30 F3539 2:31:30 422 Christine Suter 61 23:08 177 1:19:13 18.8 118 1:42:20 151 49:11 7:55 Penticton,BC
123 104/326 M 21/61 M4044 2:31:32 249 Kirby Koochin 140 25:44 175 1:19:09 18.8 148 1:44:53 113 46:40 7:31 North Vancouver,
124 105/326 M 26/69 M3539 2:31:35 279 Brian Low 159 26:09 105 1:15:17 19.8 106 1:41:25 173 50:10 8:05 Vancouver,BC
125 20/178 F 7/18 F1824 2:31:39 131 Jessica Dudas 40 22:25 79 1:14:03 20.1 61 1:36:28 268 55:12 8:53 Prince Rupert,BC
126 106/326 M 22/42 M3034 2:31:41 176 John Greaves **Penalt 124 25:17 121 1:16:34 19.5 112 1:41:51 164 49:50 8:02 Victoria,BC
127 107/326 M 23/42 M3034 2:31:46 362 Darren Pighin 160 26:09 117 1:16:09 19.6 117 1:42:17 160 49:29 7:58 Surrey,BC
128 108/326 M 6/28 M5054 2:31:47 323 Paul Moraze 121 25:11 132 1:17:12 19.3 119 1:42:23 155 49:24 7:57 Port Moody,BC
129 109/326 M 27/69 M3539 2:31:47 307 Gord McInnes **Penalt 261 29:03 77 1:14:00 20.2 124 1:43:03 145 48:45 7:51 Kelowna,BC
130 21/178 F 6/30 F3539 2:31:49 417 Cheryl Stevenson 190 26:56 182 1:19:22 18.8 170 1:46:18 91 45:32 7:20 Aldergrove,BC
131 110/326 M 22/61 M4044 2:31:51 326 Kelly Murphy 172 26:31 78 1:14:03 20.1 89 1:40:33 188 51:19 8:16 Okanagan Centre,
132 111/326 M 28/69 M3539 2:32:04 39 Antoine Bertrand 406 33:38 80 1:14:06 20.1 184 1:47:44 69 44:21 7:09 Kelowna,BC
133 112/326 M 24/42 M3034 2:32:11 81 Elvis Cepus 271 29:14 114 1:15:53 19.7 152 1:45:07 120 47:05 7:35 Vancouver,BC
134 113/326 M 23/61 M4044 2:32:13 412 Jeff Stasiuk 91 24:07 122 1:16:39 19.5 92 1:40:46 192 51:28 8:17 Surrey,BC
135 114/326 M 24/61 M4044 2:32:24 174 Craig Grant 92 24:09 150 1:18:17 19.1 120 1:42:26 168 49:59 8:03 Mission,BC
136 22/178 F 8/18 F1824 2:32:27 209 Robin Hopkins 96 24:12 279 1:25:19 17.5 201 1:49:31 46 42:57 6:55 Summerland,BC
137 115/326 M 2/14 M6064 2:32:30 189 Steve Hardwicke 168 26:16 88 1:14:33 20.0 93 1:40:48 198 51:42 8:20 Penticton,BC
138 23/178 F 7/30 F3539 2:32:46 2 Leslie Achtem 101 24:26 214 1:21:43 18.3 166 1:46:09 112 46:38 7:31 Vancouver,BC
139 24/178 F 3/31 F4044 2:32:53 465 Andrea Walter 67 23:13 157 1:18:31 19.0 109 1:41:44 186 51:10 8:15 Calgary,AB
140 116/326 M 25/61 M4044 2:33:20 290 Ed Marbach 141 25:46 159 1:18:32 19.0 140 1:44:17 149 49:04 7:54 Penticton,BC
141 25/178 F 8/30 F3539 2:33:21 482 Marcia Wilson 130 25:24 160 1:18:33 19.0 135 1:43:56 156 49:25 7:58 Kamloops,BC
142 117/326 M 7/41 M4549 2:33:28 99 Brian Corbett 52 22:38 289 1:25:59 17.3 193 1:48:37 80 44:51 7:14 Penticton,BC
143 118/326 M 26/61 M4044 2:34:01 67 Pj Burns 232 28:03 184 1:19:23 18.8 179 1:47:25 110 46:36 7:30 Abbotsford,BC
144 119/326 M 25/42 M3034 2:34:06 476 Dudley Whapshare 206 27:20 145 1:18:01 19.1 156 1:45:20 146 48:46 7:51 Kelowna,BC
145 120/326 M 29/69 M3539 2:34:11 543 Richard Szabo 182 26:49 149 1:18:15 19.1 151 1:45:03 150 49:08 7:55 Penticton,BC
146 121/326 M 30/69 M3539 2:34:15 197 Ralph Heinrich 210 27:27 84 1:14:21 20.1 111 1:41:48 221 52:27 8:27 Kamloops,BC
147 122/326 M 7/28 M5054 2:34:16 22 Darrell Bailie 275 29:19 165 1:18:49 18.9 189 1:48:07 102 46:10 7:26 Vancouver,BC
148 123/326 M 2/17 M5559 2:34:19 148 Peter Fargey 328 30:35 173 1:19:06 18.9 205 1:49:40 76 44:39 7:12 Coquitlam,BC
149 26/178 F 3/33 F3034 2:34:28 163 Angela Froese 100 24:23 130 1:17:04 19.4 107 1:41:26 229 53:03 8:33 Chilliwack,BC
150 124/326 M 26/42 M3034 2:34:34 398 Bryan Siemens 227 27:56 166 1:18:49 18.9 173 1:46:45 131 47:50 7:42 Kamloops,BC
151 125/326 M 8/41 M4549 2:34:36 177 Stuart Grundison 106 24:38 168 1:18:54 18.9 130 1:43:31 185 51:06 8:14 Vancouver,BC
152 27/178 F 4/33 F3034 2:34:36 310 Denise McLaughlin 309 30:12 112 1:15:42 19.7 162 1:45:54 143 48:43 7:51 Garibaldi Highla,
153 28/178 F 1/23 F4549 2:34:41 477 Margot Wheeler **Pena 98 24:15 70 1:13:39 20.3 67 1:37:53 292 56:48 9:09 Toronto,ON
154 29/178 F 4/31 F4044 2:34:45 486 Gloria Woolner 149 25:58 187 1:19:50 18.7 161 1:45:47 147 48:59 7:53 Penticton,BC
155 30/178 F 2/23 F4549 2:34:57 230 Kim Jollymore 144 25:51 202 1:21:08 18.4 175 1:46:58 133 48:00 7:44 Kelowna,BC
156 126/326 M 8/28 M5054 2:34:59 78 Eric Case 224 27:51 129 1:17:00 19.4 146 1:44:50 172 50:09 8:05 Summerland,BC
157 31/178 F 9/30 F3539 2:35:28 139 Evelyn Ehrke 94 24:11 178 1:19:15 18.8 129 1:43:25 207 52:04 8:23 Surrey,BC
158 32/178 F 5/22 F2529 2:35:30 526 Stacey Butterfield 333 30:38 181 1:19:22 18.8 209 1:49:59 92 45:32 7:20 Penticton,BC
159 33/178 F 6/22 F2529 2:35:31 469 Robin Watt 195 26:59 174 1:19:07 18.9 165 1:46:06 158 49:26 7:58 Salmon Arm,BC
160 127/326 M 31/69 M3539 2:36:09 113 Andrew De Boer 297 29:40 199 1:21:01 18.4 219 1:50:41 90 45:29 7:20 San Francisco,CA
161 128/326 M 3/17 M5559 2:36:34 528 Dennis Stolen 389 32:38 119 1:16:16 19.6 197 1:48:53 128 47:41 7:41 ,
162 129/326 M 9/41 M4549 2:36:42 260 Rejean Lareau 176 26:39 137 1:17:24 19.3 137 1:44:02 224 52:40 8:29 Field,BC
163 34/178 F 10/30 F3539 2:36:53 186 Moira-Ann Handford 307 30:05 127 1:16:59 19.4 177 1:47:04 163 49:50 8:02 Vancouver,BC
164 130/326 M 27/61 M4044 2:37:00 259 Steve Lapointe 292 29:36 176 1:19:11 18.8 194 1:48:47 138 48:14 7:46 Okanagan Falls,B
165 131/326 M 28/61 M4044 2:37:09 311 Martin McMahon 444 35:46 140 1:17:37 19.2 265 1:53:22 61 43:47 7:03 Kelowna,BC
166 132/326 M 29/61 M4044 2:37:10 361 Steven Phipps 256 28:57 236 1:22:48 18.0 235 1:51:44 89 45:26 7:19 Edmonton,AB
167 35/178 F 7/22 F2529 2:37:16 343 Trinna Palmer 142 25:50 221 1:22:13 18.1 188 1:48:03 153 49:14 7:56 Burnaby,BC
168 133/326 M 30/61 M4044 2:37:22 364 Paul Plocktis 51 22:38 158 1:18:31 19.0 102 1:41:09 283 56:14 9:03 Westbank,BC
169 36/178 F 8/22 F2529 2:37:28 489 Fiona Yeoman 58 22:59 217 1:21:52 18.2 147 1:44:51 222 52:38 8:29 Calgary,AB
170 134/326 M 31/61 M4044 2:37:29 522 Len Todoruk 155 26:06 143 1:17:53 19.2 136 1:43:58 243 53:32 8:37 Penticton,BC
171 135/326 M 13/26 M1824 2:37:42 531 Kyle Todoruk 302 29:50 63 1:12:44 20.5 121 1:42:33 267 55:09 8:53 Penticton,BC
172 37/178 F 9/22 F2529 2:37:47 564 Kimberly McLean 95 24:12 207 1:21:22 18.3 160 1:45:33 212 52:14 8:25 Vancouver,BC
173 38/178 F 10/22 F2529 2:37:53 41 Karin Binder 197 27:02 154 1:18:26 19.0 157 1:45:28 219 52:25 8:27 North Vancouver,
174 39/178 F 5/31 F4044 2:37:58 453 Shelagh Turner 245 28:29 222 1:22:16 18.1 221 1:50:44 121 47:14 7:37 Kelowna,BC
175 136/326 M 32/61 M4044 2:38:03 47 Sheldon Boreen 226 27:53 186 1:19:46 18.7 181 1:47:38 177 50:25 8:07 Richmond,BC
176 40/178 F 9/18 F1824 2:38:13 76 Erin Carlyle 29 21:44 142 1:17:45 19.2 78 1:39:29 319 58:45 9:28 Westbank,BC
