Investors Group Peach Classic

Sunday July 16, 2006

Results by RACE HEADQUARTERS - Darcy Locke

Final Overall Results

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               SWIM 1.5Km BIKE 40 Km  Mi. End of BIKE  RUN  10 Km  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/199 M  1/33 M3539  1:58:13  271 Matt Seeley               6 21:07    1 1:01:32 24.2    1 1:22:39    2 35:35  5:44 Polson,MT       
    2   2/199 M  1/19 M1824  2:02:31  258 Andrew Russell            4 20:18    5 1:05:59 22.6    3 1:26:17    4 36:14  5:50 Revelstoke,BC   
    3   3/199 M  2/19 M1824  2:02:55  133 Benjamin Hoffman          9 21:19    3 1:04:55 23.0    2 1:26:13    6 36:42  5:55 Missoula,MT     
    4   4/199 M  1/33 M4044  2:05:36   90 Chuck Dumke              34 24:04    2 1:03:55 23.3    4 1:27:59   11 37:38  6:04 Boone,NC        
    5   5/199 M  1/23 M3034  2:06:35  340 Ted Zderic               31 23:41    8 1:07:11 22.2   12 1:30:51    3 35:44  5:45 Columbia,MO     
    6   6/199 M  3/19 M1824  2:06:48  359 Jeff Symonds             23 23:22   14 1:08:36 21.7   16 1:31:57    1 34:52  5:37 Penticton,BC    
    7   7/199 M  2/33 M3539  2:07:24  125 John Hartpence           13 22:38    7 1:06:16 22.5    7 1:28:53   17 38:31  6:12 Carlisle,PA     
    8   8/199 M  3/33 M3539  2:07:46  279 Ed Smith                 28 23:32    9 1:07:17 22.2   11 1:30:49    7 36:58  5:57 Vancouver,BC    
    9   9/199 M  4/19 M1824  2:08:54   22 Elliot Bassett           26 23:29    4 1:05:24 22.8    6 1:28:52   25 40:03  6:27 Missoula,MT     
   10  10/199 M  4/33 M3539  2:08:58  129 David Higgins             5 20:57   20 1:09:45 21.4    9 1:30:42   14 38:17  6:10 Whistler,BC     
   11  11/199 M  2/23 M3034  2:10:13  268 Ruedi Schnyder           37 24:17   13 1:08:22 21.8   20 1:32:39   10 37:35  6:03 Gibsons,BC      
   12  12/199 M  3/23 M3034  2:10:20  358 Scott Tremblay           44 24:39    6 1:06:07 22.6   10 1:30:46   20 39:35  6:23 Kaleden,BC      
   13  13/199 M  5/33 M3539  2:10:23   13 Geoff Badger             11 22:33   19 1:09:32 21.4   18 1:32:05   15 38:19  6:10 Calgary,AB      
   14  14/199 M  6/33 M3539  2:10:50  339 Calvin Zaryski           18 22:53   15 1:08:56 21.6   14 1:31:48   19 39:02  6:17 Calgary,AB      
   15  15/199 M  5/19 M1824  2:11:05  118 Brendan Halpin           65 26:03   10 1:07:30 22.1   25 1:33:32    9 37:34  6:03 Missoula,MT     
   16  16/199 M  6/19 M1824  2:11:14   55 Nathan Champness         30 23:35   24 1:10:59 21.0   26 1:34:34    5 36:41  5:55 Vernon,BC       
   17  17/199 M  7/19 M1824  2:11:19  149 Stephen Kilshaw          29 23:35   16 1:09:08 21.6   21 1:32:42   18 38:37  6:13 Victoria,BC     
   18  18/199 M  4/23 M3034  2:11:29  220 Rob O'Brien              33 23:55   11 1:07:58 21.9   15 1:31:53   21 39:37  6:23 North Vancouver,
   19  19/199 M  1/10 M2529  2:11:35  302 Anthony Toth             32 23:42   18 1:09:32 21.5   23 1:33:13   16 38:22  6:11 Vancouver,BC    
   20  20/199 M  8/19 M1824  2:12:12   57 Travis Chater             2 19:43   22 1:10:12 21.2    8 1:29:55   34 42:18  6:49 Victoria,BC     
   21  21/199 M  1/29 M5054  2:13:01  316 John Weston               1 18:17   21 1:09:47 21.4    5 1:28:04   59 44:58  7:15 Florence,MT     
   22  22/199 M  5/23 M3034  2:13:49    9 Clive Asplen             14 22:40   17 1:09:24 21.5   17 1:32:03   33 41:46  6:44 Summerland,BC   
   23  23/199 M  7/33 M3539  2:14:39   62 Charlie Cooper           27 23:31   12 1:08:10 21.9   13 1:31:41   38 42:59  6:55 Marysville,BC   
   24  24/199 M  2/33 M4044  2:14:48  312 Carl Weber               36 24:11   23 1:10:44 21.1   27 1:34:55   22 39:54  6:26 Osoyoos,BC      
   25  25/199 M  2/29 M5054  2:14:49  250 Mark Roberts              3 20:02   34 1:13:09 20.4   22 1:33:11   31 41:38  6:43 Vancouver,BC    
   26  26/199 M  3/33 M4044  2:14:59  265 Jean-Yves Sauriol        10 21:23   27 1:11:53 20.7   24 1:33:16   32 41:43  6:43 Vancouver,BC    
   27  27/199 M  8/33 M3539  2:15:27  193 David Matheson           25 23:25   29 1:12:00 20.7   28 1:35:25   24 40:02  6:27 Penticton,BC    
   28  28/199 M  9/33 M3539  2:16:08  287 Todd Struckman            8 21:14   25 1:11:08 21.0   19 1:32:21   48 43:47  7:03 Missoula,MT     
   29  29/199 M  9/19 M1824  2:16:57  257 Trevor Roy               41 24:32   41 1:14:56 19.9   36 1:39:27    8 37:30  6:03 Kelowna,BC      
   30  30/199 M 10/33 M3539  2:17:54  195 Clint Maxwell            24 23:23   38 1:14:17 20.1   32 1:37:40   27 40:14  6:29 Vancouver,BC    
   31  31/199 M 10/19 M1824  2:18:19   37 Joel Brown               42 24:34   31 1:12:17 20.6   29 1:36:50   30 41:30  6:41 Missoula,MT     
   32  32/199 M 11/19 M1824  2:19:36  196 Jordan Maynard           75 26:36   33 1:12:48 20.5   35 1:39:23   26 40:13  6:29 Vancouver,BC    
   33  33/199 M  6/23 M3034  2:20:09  163 Chad Latino              57 25:33   30 1:12:16 20.6   33 1:37:48   35 42:22  6:50 Missoula,MT     
   34  34/199 M  2/10 M2529  2:20:31  294 Trevor Takach            45 24:41   35 1:13:15 20.4   34 1:37:55   37 42:37  6:52 Vancouver,BC    
   35   1/125 F  1/25 F3539  2:20:47  237 Tracey Pope              19 22:59   53 1:16:47 19.4   37 1:39:46   28 41:02  6:37 Naramata,BC     
   36  35/199 M  1/33 M4549  2:21:55  167 Brad Lee                 58 25:35   26 1:11:36 20.8   31 1:37:10   57 44:45  7:13 Penticton,BC    
   37   2/125 F  2/25 F3539  2:22:26   63 Cherie Cooper            72 26:29   37 1:13:32 20.3   38 1:40:01   36 42:26  6:50 Marysville,BC   
   38  36/199 M  4/33 M4044  2:22:33  113 Jim Gordon               77 26:46   68 1:17:39 19.2   63 1:44:24   12 38:10  6:09 Vancouver,BC    
   39  37/199 M 11/33 M3539  2:22:58  261 Stan Sabourin            46 24:43   32 1:12:25 20.6   30 1:37:08   70 45:51  7:23 Summerland,BC   
   40  38/199 M  2/33 M4549  2:23:36   81 Mike Delorme             48 25:03   46 1:15:19 19.8   40 1:40:22   41 43:14  6:58 Kelowna,BC      
   41  39/199 M  5/33 M4044  2:24:01  182 Brian Madill             52 25:17   45 1:15:11 19.8   41 1:40:28   45 43:34  7:01 Red Deer,AB     
   42  40/199 M 12/33 M3539  2:24:14  213 David Murray             56 25:32   39 1:14:42 20.0   39 1:40:13   50 44:01  7:05 North Vancouver,
   43  41/199 M 13/33 M3539  2:24:49  335 Scott Young             192 31:45   40 1:14:51 19.9   85 1:46:35   13 38:14  6:10 Naramata,BC     
   44  42/199 M  6/33 M4044  2:25:19  200 Gord McInnes            141 28:58   28 1:11:55 20.7   43 1:40:52   56 44:28  7:10 Kelowna,BC      
   45  43/199 M  3/33 M4549  2:25:29  278 Ian Skelton              49 25:05   61 1:17:08 19.3   47 1:42:13   43 43:17  6:58 Victoria,BC     
   46  44/199 M  3/29 M5054  2:26:36  159 Rejean Lareau            81 27:04   36 1:13:29 20.3   42 1:40:33   71 46:04  7:25 Field,BC        
   47  45/199 M  4/33 M4549  2:26:44  109 Vincent Gabel           138 28:30   55 1:16:49 19.4   74 1:45:18   29 41:27  6:41 Coquitlam,BC    
   48  46/199 M  1/8  M5559  2:27:23  314 Jack Wessel             123 28:06   43 1:15:09 19.8   55 1:43:14   54 44:09  7:07 Oliver,BC       
   49  47/199 M  4/29 M5054  2:27:33  100 Scott Forrest            64 25:57   44 1:15:10 19.8   44 1:41:06   76 46:28  7:29 Prince George,BC
   50  48/199 M  3/10 M2529  2:28:07   69 Ryan Dale-Johnson        68 26:10   54 1:16:49 19.4   52 1:42:58   61 45:10  7:16 Kamloops,BC     
   51  49/199 M 14/33 M3539  2:28:07  330 Eric Worden              79 26:54   62 1:17:10 19.3   58 1:44:03   52 44:05  7:06 Spokane,WA      
   52  50/199 M  7/23 M3034  2:28:15  277 Bryan Siemens           105 27:41   56 1:16:57 19.4   65 1:44:38   47 43:37  7:02 Kamloops,BC     
   53  51/199 M  5/33 M4549  2:28:15   50 Glenn Carlsen *Penalty   15 22:43  116 1:22:29 18.1   72 1:45:11   39 43:04  6:56 Calgary,AB      
   54  52/199 M 15/33 M3539  2:28:30   45 Peter Burns              55 25:30   52 1:16:30 19.5   46 1:41:59   78 46:31  7:30 Surrey,BC       
   55   3/125 F  1/13 F2529  2:28:40  320 Rose Wiersma             16 22:44   98 1:20:18 18.6   53 1:43:02   68 45:38  7:21 Kelowna,BC      
   56  53/199 M  7/33 M4044  2:28:47   86 John Downing             88 27:24   50 1:15:57 19.6   57 1:43:20   64 45:27  7:19 Vancouver,BC    
   57  54/199 M  5/29 M5054  2:28:49   56 Gar Chase                96 27:31   47 1:15:43 19.7   54 1:43:13   67 45:36  7:21 Kelowna,BC      
   58  55/199 M  4/10 M2529  2:29:01   10 Richard Avedon-Savage    80 26:59   77 1:18:28 19.0   76 1:45:27   46 43:35  7:01 Nanaimo,BC      
   59  56/199 M  8/33 M4044  2:29:18  328 Rick Woods               43 24:36   63 1:17:13 19.3   45 1:41:48   84 47:30  7:39 Lloydminster,AB 
   60   4/125 F  1/23 F3034  2:29:29   74 Megan Davies             95 27:31   67 1:17:36 19.2   70 1:45:06   55 44:24  7:09 Vancouver,BC    
   61  57/199 M  9/33 M4044  2:29:31  299 Miles Tindal            178 30:57   42 1:15:06 19.9   83 1:46:03   44 43:28  7:00 Calgary,AB      
   62  58/199 M 12/19 M1824  2:30:10  223 Chris Ostafew           131 28:24   69 1:17:40 19.2   84 1:46:03   53 44:07  7:06 Montreal,PQ     
   63   5/125 F  1/19 F4044  2:30:32   11 Jenny Ayers              38 24:26   74 1:18:08 19.1   48 1:42:34   92 47:59  7:44 Penticton,BC    
   64   6/125 F  2/23 F3034  2:30:35   48 Tanya Camposano         121 28:04   58 1:17:02 19.4   69 1:45:06   65 45:30  7:20 Roberts Creek,BC
   65   7/125 F  3/25 F3539  2:30:42   94 Claudia Edwards          93 27:27   95 1:20:05 18.6   90 1:47:31   40 43:11  6:57 North Vancouver,
   66  59/199 M  8/23 M3034  2:30:44  306 Pierre Vaillancourt      70 26:20   71 1:18:00 19.1   61 1:44:19   75 46:26  7:29 North Vancouver,
   67  60/199 M 10/33 M4044  2:30:48  189 David Marsh             106 27:43   75 1:18:09 19.1   81 1:45:51   58 44:58  7:15 Vancouver,BC    
   68   8/125 F  2/19 F4044  2:30:52   46 Susan Calder            114 27:58   65 1:17:16 19.3   73 1:45:13   69 45:39  7:21 Field,BC        
   69  61/199 M  9/23 M3034  2:30:58  355 Pascal Sutherland         7 21:11  112 1:21:43 18.3   51 1:42:54   96 48:04  7:45 Penticton,BC    
   70  62/199 M  6/29 M5054  2:31:32   64 Steve Cooper             83 27:08   59 1:17:02 19.4   59 1:44:10   81 47:23  7:38 Vancouver,BC    
   71   9/125 F  1/26 F4549  2:31:34  329 Gloria Woolner           69 26:11   83 1:18:54 18.9   68 1:45:04   77 46:31  7:30 Penticton,BC    
   72  63/199 M  6/33 M4549  2:31:35  153 Mike Kosof              117 28:00   72 1:18:01 19.1   82 1:46:01   66 45:34  7:20 Nelson,BC       
   73  10/125 F  3/23 F3034  2:31:53  201 Kimberly Mclean          66 26:04   64 1:17:14 19.3   56 1:43:18  101 48:36  7:50 Vancouver,BC    
   74  64/199 M 11/33 M4044  2:32:38  293 Richard Szabo            71 26:23   76 1:18:12 19.1   64 1:44:35   95 48:04  7:44 Penticton,BC    
   75  65/199 M 10/23 M3034  2:32:40  111 Bart Gellhaus            47 25:00   70 1:17:49 19.2   50 1:42:48  115 49:53  8:02 Edmonton,AB     
   76  66/199 M 12/33 M4044  2:32:53  323 Dave Wilkins             21 23:09  114 1:22:13 18.1   75 1:45:21   86 47:32  7:39 Kelowna,BC      
   77  11/125 F  1/5  F1824  2:33:15  283 Adrienne Stedford       142 28:59   48 1:15:45 19.7   66 1:44:43  100 48:32  7:49 Victoria,BC     
   78  67/199 M  7/29 M5054  2:33:18   73 Alan Davies             119 28:02   51 1:16:18 19.5   62 1:44:20  106 48:58  7:53 Summerland,BC   
   79  68/199 M 16/33 M3539  2:33:21   30 John Bone               110 27:44   66 1:17:16 19.3   67 1:44:59   97 48:22  7:48 Coldstream,BC   
   80  69/199 M  8/29 M5054  2:33:39  327 Derek Woodhurst         133 28:26   82 1:18:50 18.9   88 1:47:16   74 46:23  7:28 Salmon Arm,BC   
   81  70/199 M 11/23 M3034  2:34:02  272 Craig Sewell            165 30:19   80 1:18:43 18.9   99 1:49:01   60 45:02  7:15 McCloud,CA      
   82  71/199 M 17/33 M3539  2:34:23   28 Jim Bodden               53 25:20   84 1:18:55 18.9   60 1:44:14  121 50:09  8:05 Richmond,BC     
   83  72/199 M 13/33 M4044  2:34:46  136 Gary Horvath            180 31:07   78 1:18:28 19.0  104 1:49:35   62 45:11  7:17 Vancouver,BC    
   84  12/125 F  4/25 F3539  2:35:08    7 Jennifer Andrews        104 27:40   73 1:18:05 19.1   78 1:45:45  110 49:24  7:57 Penticton,BC    
   85  13/125 F  2/13 F2529  2:35:49  286 Tannille Stickley        62 25:44  105 1:21:09 18.4   87 1:46:53  104 48:57  7:53 Kelowna,BC      
   86  73/199 M  7/33 M4549  2:35:57  187 Ed Marbach               63 25:53   93 1:19:57 18.7   80 1:45:49  120 50:08  8:05 Penticton,BC    
   87  74/199 M  9/29 M5054  2:36:11  347 Milton Guignion         176 30:52   49 1:15:54 19.6   86 1:46:46  111 49:26  7:58 Kaleden,BC      
   88  75/199 M  8/33 M4549  2:36:32  326 Harry Woo               246 34:14   60 1:17:06 19.3  112 1:51:19   63 45:14  7:17 North Vancouver,
   89  76/199 M 10/29 M5054  2:37:00  135 Gary Horsting           126 28:11   86 1:19:06 18.9   89 1:47:17  114 49:44  8:01 Coldstream,BC   
   90  14/125 F  3/13 F2529  2:37:14    4 Miranda Alldritt        174 30:47   81 1:18:50 18.9  105 1:49:36   87 47:38  7:40 North Vancouver,
   91  15/125 F  1/9  F5054  2:37:25    1 Joanne Montgomery       144 29:08   92 1:19:56 18.7  100 1:49:03   98 48:22  7:48 Penticton,BC    
   92  77/199 M  5/10 M2529  2:37:42  150 Henry Kitchen           108 27:43  127 1:23:40 17.8  113 1:51:23   72 46:20  7:28 Calgary,AB      
   93  78/199 M 18/33 M3539  2:38:20   95 Dean Elissat            175 30:51   89 1:19:47 18.7  107 1:50:37   90 47:43  7:41 Vancouver,BC    
   94  79/199 M  9/33 M4549  2:38:30   98 Sam Feist               188 31:33   87 1:19:18 18.8  110 1:50:50   89 47:40  7:41 Bellevue,WA     
   95  16/125 F  5/25 F3539  2:38:44   16 Michelle Ball           151 29:33  120 1:22:49 18.0  123 1:52:21   73 46:23  7:28 Vancouver,BC    
   96  80/199 M 14/33 M4044  2:38:53  177 Scott Lutz              118 28:01  124 1:23:25 17.9  114 1:51:25   83 47:29  7:39 Calgary,AB      
   97  17/125 F  4/13 F2529  2:38:55  311 Caylee Wasilenko         12 22:37  122 1:23:01 18.0   77 1:45:38  159 53:17  8:35 Vancouver,BC    
   98  81/199 M 11/29 M5054  2:39:01  289 Marcelo Sulkin           60 25:41  117 1:22:35 18.1   93 1:48:15  125 50:47  8:11 Calgary,BC      
   99  82/199 M 13/19 M1824  2:39:02   12 Jordan Back             135 28:27  171 1:27:20 17.1  152 1:55:47   42 43:15  6:58 North Vancouver,
  100  83/199 M 12/29 M5054  2:39:05   44 Mike Burns              130 28:20   97 1:20:18 18.6   95 1:48:37  124 50:29  8:08 Langley,BC      
  101  84/199 M 12/23 M3034  2:39:21  221 David O'Coffey           17 22:51   90 1:19:48 18.7   49 1:42:39  210 56:42  9:08 Victoria,BC     
  102  85/199 M 13/29 M5054  2:39:28  126 John Hecht              181 31:08  108 1:21:28 18.3  125 1:52:35   79 46:53  7:33 Calgary,AB      
  103  18/125 F  5/13 F2529  2:39:30  224 Kirstin Owen             90 27:25  136 1:24:26 17.7  117 1:51:51   88 47:40  7:41 San Francisco,CA
  104  86/199 M 10/33 M4549  2:39:37  332 Tom Wyatt               155 29:43   79 1:18:37 19.0   94 1:48:20  136 51:18  8:16 Penticton,BC    
  105  87/199 M  1/7  M6064  2:39:40  104 Alan Fraser             164 30:18  110 1:21:31 18.3  116 1:51:48   91 47:52  7:43 West Vancouver,B
  106  19/125 F  2/26 F4549  2:40:00  273 Cathy Sheehan            20 23:02  119 1:22:44 18.0   79 1:45:45  178 54:15  8:44 Penticton,BC    
  107  88/199 M 11/33 M4549  2:40:05  215 Kelly Murrphy           147 29:25   88 1:19:44 18.7  102 1:49:09  126 50:56  8:12 Lake Country,BC 
  108  20/125 F  4/23 F3034  2:40:19  263 Sophia Sagur             73 26:32  150 1:25:47 17.4  122 1:52:18   93 48:02  7:44 Vancouver,BC    
  109  89/199 M 15/33 M4044  2:40:33  324 Chris Wilson            115 27:58  121 1:22:56 18.0  111 1:50:54  113 49:39  8:00 Kelowna,BC      
  110  21/125 F  6/25 F3539  2:40:51   41 Alisa Brownlee           84 27:19  113 1:21:53 18.2  103 1:49:11  142 51:40  8:19 Whistler,BC     
  111  22/125 F  3/19 F4044  2:40:55  251 Shelagh Roberts         112 27:51  132 1:24:04 17.7  119 1:51:54  107 49:01  7:54 Vancouver,BC    
  112  90/199 M 14/19 M1824  2:41:09  361 Chris Walker            100 27:35  118 1:22:35 18.1  106 1:50:10  128 50:59  8:13 Summerland,BC   
  113  91/199 M 19/33 M3539  2:41:24  110 Craig Gauld              51 25:11   94 1:20:01 18.6   71 1:45:11  206 56:13  9:03 Vancouver,BC    
  114  92/199 M 13/23 M3034  2:41:50  346 Daryl Hardley           129 28:17  102 1:20:50 18.5  101 1:49:06  151 52:44  8:30 Vancouver,BC    
  115  93/199 M 12/33 M4549  2:42:04  354 Ian MacInnis            148 29:27  147 1:25:35 17.4  140 1:55:01   80 47:04  7:35 Westbank,BC     
  116  94/199 M 20/33 M3539  2:42:18   96 Brice Evans             146 29:21  109 1:21:29 18.3  109 1:50:49  140 51:29  8:18 Vancouver,BC    
  117  95/199 M 13/33 M4549  2:42:43  232 Paul Plocktis            39 24:28  128 1:23:41 17.8   91 1:48:09  183 54:35  8:47 Westbank,BC     
  118  23/125 F  5/23 F3034  2:42:44  274 Tanya Short             102 27:37  141 1:25:14 17.5  126 1:52:50  116 49:54  8:02 Vancouver,BC    
  119  96/199 M 16/33 M4044  2:43:17  160 Andre Larivee           253 34:37  139 1:24:39 17.6  178 1:59:16   51 44:02  7:06 Penticton,BC    
  120  97/199 M 14/29 M5054  2:43:50  181 Wayne Macdougall        162 30:03  134 1:24:21 17.7  136 1:54:24  112 49:27  7:58 Vancouver,BC    
  121  98/199 M  6/10 M2529  2:44:20    8 David Arnold            204 32:32  100 1:20:36 18.5  128 1:53:07  134 51:14  8:15 San Francisco,CA
  122  99/199 M 14/33 M4549  2:44:29  308 Alex Vincent            139 28:33  138 1:24:39 17.6  130 1:53:12  135 51:17  8:16 Calgary,AB      
  123 100/199 M 15/33 M4549  2:44:44  230 Pete Penner             265 35:36   91 1:19:54 18.7  146 1:55:29  109 49:16  7:56 Kelowna,BC      
  124  24/125 F  6/23 F3034  2:44:46  243 Miranda Reece            99 27:34  106 1:21:17 18.3   98 1:48:51  199 55:55  9:00 Vancouver,BC    
  125  25/125 F  3/26 F4549  2:44:57  229 Barb Penner             107 27:43  104 1:21:04 18.4   97 1:48:46  203 56:11  9:03 Kelowna,BC      
  126 101/199 M 17/33 M4044  2:45:10  296 Warren Taylor            78 26:53  131 1:23:55 17.8  108 1:50:47  179 54:23  8:46 Kelowna,BC      
  127  26/125 F  7/25 F3539  2:45:30  284 Melanie Stephens         87 27:23  188 1:28:58 16.8  157 1:56:20  108 49:11  7:55 Penticton,BC    
  128 102/199 M 15/29 M5054  2:45:33  169 Robert Lemon            128 28:15  148 1:25:37 17.4  133 1:53:52  144 51:42  8:20 Vancouver,BC    
  129 103/199 M 16/33 M4549  2:45:34  143 Bruce Kaufman           235 33:42  137 1:24:29 17.7  170 1:58:10   82 47:24  7:38 Calgary,AB      
  130 104/199 M 18/33 M4044  2:45:36   76 David De git            202 32:26  115 1:22:13 18.1  138 1:54:39  127 50:58  8:13 Castlegar,BC    
  131 105/199 M 17/33 M4549  2:45:42  152 John Knox *Penalty*     211 33:00   85 1:19:06 18.9  121 1:52:05  168 53:38  8:38 Nelson,BC       
  132 106/199 M  2/7  M6064  2:45:59  134 Gary Hoffman            173 30:40  107 1:21:25 18.3  120 1:52:05  171 53:54  8:41 Osoyoos,BC      
  133 107/199 M 19/33 M4044  2:46:12  130 Remmert Hinlopen        127 28:12  123 1:23:23 17.9  115 1:51:35  184 54:37  8:48 Chilliwack,BC   
  134 108/199 M 18/33 M4549  2:46:17   51 Graeme Carlson          149 29:28  130 1:23:53 17.8  131 1:53:21  154 52:57  8:32 Grand forks,BC  
  135 109/199 M 15/19 M1824  2:46:24  318 Ryan Weymark            219 33:12  190 1:29:17 16.7  201 2:02:28   49 43:56  7:05 West Vancouver,B
  136 110/199 M 19/33 M4549  2:46:31  253 Will Rogers              76 26:38  149 1:25:45 17.4  124 1:52:23  175 54:09  8:43 Surrey,BC       
  137 111/199 M 20/33 M4044  2:46:50   75 Peter Davies            255 34:57  101 1:20:46 18.5  151 1:55:43  130 51:08  8:14 Vancouver,BC    
  138 112/199 M 20/33 M4549  2:47:01  334 Kim Young                91 27:25  178 1:28:17 16.9  150 1:55:42  137 51:20  8:16 Coldstrom,BC    
  139 113/199 M 21/33 M3539  2:47:27  319 Geoff White             157 29:46  158 1:26:34 17.2  156 1:56:20  129 51:08  8:14 Kelowna,BC      
  140 114/199 M 16/29 M5054  2:47:31  144 John Kearns             171 30:38  163 1:26:55 17.2  165 1:57:32  118 49:59  8:03 Vancouver,BC    
  141 115/199 M 17/29 M5054  2:47:46   26 John Blakeley           150 29:28  125 1:23:26 17.9  127 1:52:53  187 54:53  8:50 North Vancouver,
  142 116/199 M 18/29 M5054  2:48:21   43 Jim Burns                86 27:22  174 1:27:44 17.0  141 1:55:05  158 53:16  8:35 Coquitlam,BC    
  143 117/199 M  3/7  M6064  2:48:24  103 Doug Fox                124 28:08   99 1:20:33 18.5   96 1:48:40  245 59:44  9:37 Summerland,BC   
  144 118/199 M  4/7  M6064  2:48:35  266 Ted Sawford             242 34:03  111 1:21:38 18.3  148 1:55:40  153 52:55  8:31 Calgary,AB      
  145  27/125 F  8/25 F3539  2:48:36   71 Launna Dams             158 29:48  143 1:25:19 17.5  143 1:55:07  165 53:29  8:37 Surrey,BC       
  146  28/125 F  2/5  F1824  2:48:59  282 Trish Stathers          140 28:56  212 1:31:09 16.4  184 2:00:04  103 48:56  7:53 Penticton,BC    
  147  29/125 F  6/13 F2529  2:49:21  303 Jennifer Tremblay       222 33:21  169 1:27:15 17.1  190 2:00:36  102 48:45  7:51 Calgary,AB      
  148 119/199 M 21/33 M4044  2:49:32  161 Paul Larocque           161 29:58  180 1:28:24 16.9  171 1:58:22  131 51:11  8:15 Vancouver,BC    
  149 120/199 M 14/23 M3034  2:49:38   29 Grant Boissonneault     136 28:28  184 1:28:45 16.8  160 1:57:12  149 52:26  8:27 Vancouver,BC    
  150  30/125 F  7/13 F2529  2:49:40  264 Karen Sargent           170 30:34  176 1:27:55 17.0  173 1:58:28  132 51:12  8:15 Calgary,AB      
  151  31/125 F  7/23 F3034  2:49:42   42 Andrea Brygin           122 28:05  193 1:29:20 16.7  162 1:57:25  147 52:17  8:25 Kelowna,BC      
  152  32/125 F  4/26 F4549  2:50:06  156 Chris Lalonde           199 32:20  144 1:25:21 17.5  166 1:57:41  148 52:26  8:27 Nelson,BC       
  153  33/125 F  8/13 F2529  2:50:29  108 Suki Futa                61 25:43  198 1:29:50 16.6  147 1:55:33  188 54:57  8:51 Kelowna,BC      
  154 121/199 M 21/33 M4549  2:50:39   68 Joe Curiale *Penalty*   187 31:32  140 1:25:07 17.5  158 1:56:38  174 54:01  8:42 Kelowna,BC      
  155 122/199 M 22/33 M3539  2:50:46   39 Ty Brown                238 33:52  186 1:28:52 16.8  204 2:02:43   94 48:03  7:44 Spokane,WA      
  156  34/125 F  8/23 F3034  2:50:53  239 Zena Prokosh            220 33:15  145 1:25:26 17.5  175 1:58:41  146 52:13  8:25 Kelowna,BC      
  157  35/125 F  9/23 F3034  2:50:54  119 Cheri Hamelia           160 29:58  146 1:25:28 17.5  145 1:55:25  193 55:30  8:56 Maple Ridge,BC  
  158  36/125 F  2/9  F5054  2:50:59  344 Jennifer Leach-Trask     82 27:05  185 1:28:51 16.8  153 1:55:56  189 55:04  8:52 Kelowna,BC      
  159 123/199 M 16/19 M1824  2:51:09  341 Rory Doyle              266 35:43  164 1:26:56 17.2  203 2:02:39   99 48:31  7:49 Oliver,BC       
  160 124/199 M  7/10 M2529  2:51:14  117 Al Haddrell             197 32:17  103 1:20:53 18.4  129 1:53:10  223 58:05  9:21 Summerland,BC   
  161 125/199 M 15/23 M3034  2:51:19  244 Dylan Reece             153 29:40  142 1:25:16 17.5  139 1:54:55  207 56:24  9:05 Vancouver,BC    
  162 126/199 M 22/33 M4549  2:51:24  198 Paul McCann             125 28:10  155 1:26:07 17.3  135 1:54:17  214 57:07  9:12 Penticton,BC    
  163 127/199 M 23/33 M4549  2:51:24  336 Dan Zaklan              163 30:12  135 1:24:22 17.7  137 1:54:34  212 56:50  9:09 Surrey,BC       
  164 128/199 M 22/33 M4044  2:51:30  101 Chris Forster           272 36:20  173 1:27:39 17.0  209 2:03:59   85 47:31  7:39 Penticton,BC    
  165 129/199 M 24/33 M4549  2:51:43   93 Ron Earle *Penalty*     134 28:26  196 1:29:37 16.6  169 1:58:03  169 53:41  8:39 Westbank,BC     
  166  37/125 F  4/19 F4044  2:51:43  219 Julie Nurse             132 28:25  126 1:23:28 17.9  118 1:51:53  246 59:51  9:38 Penticton,BC    
  167  38/125 F  5/26 F4549  2:51:47  192 Bronwyn Masson           98 27:34  154 1:26:02 17.3  132 1:53:36  224 58:11  9:22 Vancouver,BC    
  168  39/125 F  9/13 F2529  2:51:56  142 Karmen Jongewaard        97 27:33  199 1:29:54 16.6  163 1:57:26  181 54:31  8:47 Victoria,BC     
  169  40/125 F  6/26 F4549  2:52:34  183 Julene Madill           101 27:35  194 1:29:23 16.7  159 1:56:58  195 55:37  8:57 Red Deer,AB     
  170 130/199 M 16/23 M3034  2:52:38  333 Tavis Yeung             314 44:13   57 1:17:00 19.4  195 2:01:13  139 51:26  8:17 Vancouver,BC    
  171 131/199 M 25/33 M4549  2:53:10  290 Kevin Sweetman          167 30:24  129 1:23:42 17.8  134 1:54:06  237 59:05  9:31 Penticton,BC    
  172  41/125 F  5/19 F4044  2:53:14  168 Jan Leighton            247 34:17  151 1:25:51 17.4  185 2:00:07  157 53:07  8:33 Calgary,AB      
  173  42/125 F 10/13 F2529  2:53:43  112 Tara Gill               223 33:22  166 1:27:03 17.1  189 2:00:24  160 53:19  8:35 Vancouver,BC    
  174  43/125 F  9/25 F3539  2:53:46  164 Natalie Lauzon           40 24:28  206 1:30:38 16.5  142 1:55:06  230 58:40  9:27 North Vancouver,
